Page 2914 - index
P. 2914

Devaruppula                 -         27.5         18.1          41.7          9.1        3.5
               Dharmasagar                 -         32.5         31.4          30.3          5.2        0.6
               Dornakal                    -         77.3         12.9          8.4           1.3         -
               Duggondi                    -          8.8         21.0          53.9          16.3        -
               Eturnagaram                 -         30.2         15.6          26.9          16.6      10.7
               Geesugonda                  -         40.5         30.2          27.7          1.6         -
               Ghanpur (Mulug)             -         35.4         13.9          21.9          16.6      12.3
               Warangal                    -         21.8         37.2          35.5          3.0        2.5
               Govindaraopet               -          3.8          9.2          54.2          12.9      19.9
               Gudur                       -         60.3         17.9          14.6          2.9        4.3
               Hanamkonda                  -         19.0         39.7          23.7          17.5       0.1
               Hasanparthy                 -         45.9         43.0          10.9          0.2         -
               Jangaon                     -         53.4         28.0          13.7          4.2        0.7
               Kesamudram                  -         22.4         39.7          33.0          4.5        0.4
               Khanapur                    -          8.4         19.7          31.0          31.4       9.5
               Kodakandla                  -         32.4         22.1          28.2          10.8       6.4
               Kothagudem                  -         22.5         13.0          27.3          24.2      13.0
               Kuravi                      -         44.7         12.7          28.8          11.0       2.8
               Lingalaghanpur                  -      1.9         17.2          40.3          15.2      25.5
               Maddur                      -         10.7         13.9          60.2          15.2        -
               Mahabubabad                 -         51.0          8.4          31.4          6.9        2.3
               Mangapet                    -         10.3         29.0          36.9          15.1       8.6
               Maripeda                    -          6.5         52.9          36.6          3.9         -
               Mogullapalle                -         43.2         18.2          24.2          9.1        5.3
               Mulug                       -         16.4         18.8          37.8          22.6       4.5
               Nallabelly                  -          7.8         14.4          53.1          20.4       4.3
               Narmetta                    -         83.3          9.6          7.2            -          -
               Narsampet                   -         14.0         18.4          49.8          17.3       0.4
               Narsimhulapet               -          8.0         39.4          31.7          12.6       8.3
               Nekkonda                    -         20.9         18.1          29.1          24.2       7.6
               Nellikudur                  -         28.6         22.3          32.4          7.0        9.7
               Palakurthi                  -         50.6         23.2          18.2          4.9        3.2
               Parkal                      -         42.0         27.5          15.1          11.6       3.8
               Parvathagiri                -         10.8         14.0          13.6          19.8      41.8
               Raghunathpalle              -         21.0         12.5          38.9          12.5      15.1
               Raiparthy                   -         32.0         15.1          45.8          7.1            -
               Regonda                     -         43.9         27.3          20.7          5.5        2.7
               Sangam                      -         57.5         12.0          19.0          6.6        4.9
               Shayampet                   -         13.0         57.9          27.9          1.2            -
               Tadvai                      -         27.6         23.1          28.4          12.3       8.6
               Thorrur                     -         44.7         25.6          23.1          4.6        2.0
               Venkatapur                  -         27.3         19.3          20.9          11.6      20.8
               Warangal                    -          7.4         84.3          8.3            -          -
               Wardhannapet                -         21.7         21.7          33.7          20.7       2.2
               Zaffergadh                      -     23.4         51.7          24.9           -          -
   2909   2910   2911   2912   2913   2914   2915   2916   2917   2918   2919