Page 2909 - index
P. 2909
State % Telangana : District : Warangal
Soil % Deep black % Cropping System % Rice-rice
Types Soils Rice-groundnut
Maize-groundnut
Mandal Acute Deficient Latent Marginally Adequate High
Deficient Deficient sufficient
Sulphur
Atmakur - 7.8 27.3 21.4 18.1 25.5
Bachannapet 0.1 3.1 29.6 40.4 19.5 7.4
Bhupalpalle - 10.7 37.3 19.6 17.5 15.0
Chennaraopet 0.1 9.0 38.2 16.1 36.6 -
Cherial 3.3 63.1 25.0 4.0 2.7 1.9
Chityal - 16.6 22.9 20.3 15.0 25.1
Devaruppula 0.8 3.0 17.1 24.4 29.6 25.2
Dharmasagar - 0.8 60.1 14.6 18.1 6.4
Dornakal - 7.0 37.4 26.6 28.0 1.0
Duggondi - 23.9 36.9 20.2 15.2 3.8
Eturnagaram 3.0 30.7 36.3 15.0 9.1 5.9
Geesugonda - 32.9 57.7 8.1 1.1 0.3
Ghanpur (Mulug) - - 78.9 7.7 10.8 2.6
Warangal - 3.1 35.8 28.7 28.5 4.0
Govindaraopet - 0.8 24.4 24.1 17.0 33.7
Gudur - 0.1 26.2 30.3 41.2 2.2
Hanamkonda - 40.2 50.7 7.8 1.4 -
Hasanparthy - 65.7 33.0 1.3 - -
Jangaon - - 12.3 27.2 28.4 32.0
Kesamudram - 21.5 22.0 18.9 15.5 22.1
Khanapur - 28.3 52.1 15.4 4.2 -
Kodakandla - 15.8 31.9 30.2 7.9 14.1
Kothagudem - 54.2 29.8 10.0 4.0 1.9
Kuravi - 17.1 32.6 18.9 16.0 15.4
Lingalaghanpur 0.9 6.0 10.0 50.4 27.8 5.0
Maddur - 44.3 25.3 19.2 11.1 0.2
Mahabubabad 0.1 8.6 43.6 16.0 19.2 12.4
Mangapet - 6.0 33.4 25.6 18.3 16.6
Maripeda - 16.2 40.5 25.7 14.7 2.9
Mogullapalle - 23.8 32.9 26.0 7.8 9.5
Mulug - 8.3 43.5 33.9 6.2 8.1
Nallabelly - 13.0 49.3 24.1 11.4 2.2
Narmetta - 17.5 59.8 13.3 4.9 4.5
Narsampet - 57.9 30.4 6.3 5.4 -
Narsimhulapet - 11.1 37.4 28.8 16.1 6.6
Nekkonda - 5.7 11.1 5.2 40.0 38.0
Nellikudur - 11.7 17.7 11.7 27.2 31.7
Palakurthi - 12.6 20.5 20.1 17.8 29.0
Parkal - 26.2 24.5 20.9 23.1 5.3
Parvathagiri - 6.7 15.6 29.3 28.2 20.2
Raghunathpalle - 7.6 31.7 41.9 15.2 3.6
Raiparthy - 11.0 33.7 15.6 15.9 23.7
Regonda - - 47.7 24.4 24.2 3.8
Sangam - 37.8 41.8 6.3 5.7 8.3
Shayampet - 3.1 54.9 19.9 5.7 16.3
Tadvai - 7.2 39.2 25.7 14.6 13.3

