Page 2194 - index
P. 2194

State         :  Odisha




               Sulphur and micronutrients deficiency status in soils (% Area)

               District            Acute       Deficie       Latent       Marginally  Adequate  High
                                  Deficient       nt       Deficient        sufficient
                                                          Sulphur
               Angul                     1.0       12.4             27.6           24.5          21.3    13.2
               Balangir                 48.5       30.7             12.8            7.3           0.7        -

               Baleshwar                13.5       35.8             27.5           12.0           4.4     6.7
               Bargarh                  12.4       22.4             19.7           21.1          11.3    13.0
               Bhadark                   4.7       20.4             18.1           10.2           9.5    37.1
               Boudh                        -         -              8.0           64.9          16.5    10.6
               Cuttack                   0.4        7.2             64.0           27.1           1.3        -
               Deogarh                      -      36.1             33.8           25.6           3.8     0.7
               Dhenkanal                19.0       63.5             17.5              -             -        -
               Gajapathi                 1.2       13.9             30.9           24.6          24.8     4.6
               Ganjam                   12.0       33.3             26.7           12.4          10.0     5.6
               Jagatsinghpur             1.0       15.0              9.0           21.0          24.0    30.0
               Jajpur                    5.3       41.4             38.4           10.4           4.0     0.5
               Jharsuguda                9.7        9.6             14.9           15.0          23.0    27.7
               Kalahandi                    -      29.3              6.0            9.9           8.4    46.4
               Kandhmal                  1.1       85.2             12.6            1.1             -        -
               Kendrapara        0.2               10.9             11.1           11.4          27.1    39.3
               Keonjhar                 12.7       24.7             29.2           15.7           9.8     7.9
               Khordha                   4.0       76.2             19.8              -             -        -
               Koraput                  35.3       20.1             13.7           12.1           6.3    12.5
               Malkangiri        88.2               9.3              1.4            0.6           0.3     0.1
               Mayurbhanj                7.1       26.4             19.4           19.3          17.5    10.3
               Nabarangpur              76.6       17.9              5.0            0.5             -        -
               Nayagarh                 10.0       46.9             28.0            8.0           5.1     2.0
               Nuapada                      -      40.8             34.2           24.7           0.3        -
               Puri                         -       5.1              8.2           16.4          42.7    27.6
               Rayagada                 11.8       47.3             28.2            7.9           4.1     0.8
               Sambalpur                 4.0       31.6             13.6           29.5          13.3     8.0
               Sonepur                      -      35.6             32.3           29.8           2.3        -

               Sundergarh                0.8       19.9             22.5           23.7          22.4    10.7
                                                            Zinc
   2189   2190   2191   2192   2193   2194   2195   2196   2197   2198   2199