Page 863 - index
P. 863
State : Haryana
Sulphur and micronutrients deficiency status in soils (%area)
District Acute Deficient Latent Marginally Adequate High
Deficient Deficient sufficient
Sulphur
Ambala 21.8 42.4 19.0 5.6 8.4 2.7
Bhiwani 9.5 33.9 14.5 14.1 11.3 16.7
Faridabad 0.9 29.1 25.8 21.5 17.6 5.2
Fatehabad 4.0 25.1 3.5 17.7 14.2 35.4
Gurgaon 3.6 52.8 17.9 10.4 7.7 7.6
Hisar 0.6 10.1 5.7 5.8 10.9 66.8
Jajjar 12.9 24.5 12.3 13.4 12.8 24.1
Jind - - - - - 100
Kaithal 3.8 6.2 3.7 5.9 9.8 70.6
Karnal 2.7 25.8 8.2 8.7 9.3 45.3
Kurukshetra 4.8 42.6 15.4 13.3 13.6 10.3
Mahendragarh 23.9 34.6 8.6 11.7 8.1 13.2
Mewat - 13.6 8.8 5.5 3.0 69.1
Palwal 11.9 11.0 14.3 12.6 10.2 40.0
Panchkula 16.2 39.5 17.8 10.2 12.4 3.8
Panipat - 9.1 16.5 16.2 10.9 47.3
Rewari - 7.3 44.7 41.0 6.9 -
Rohtak - 5.8 6.1 12.2 10.9 65.0
Sirsa 2.3 2.1 2.0 2.8 4.7 86.0
Sonipat - - - 0.4 1.6 98.0
Yamunanagar 7.7 14.2 25.0 35.9 9.7 7.6
Zinc
Ambala - 0.1 2.7 4.5 14.4 78.3
Bhiwani 0.7 26.4 32.9 25.0 14.1 0.9
Faridabad - 0.1 1.1 5.3 32.2 61.3
Fatehabad - 7.0 9.1 15.0 44.1 24.8
Gurgaon - 0.7 13.8 24.5 51.1 10.0
Hisar 0.3 5.5 4.5 11.9 45.5 32.3
Jajjar - - 16.7 61.8 21.4 -
Jind - - 3.0 12.5 57.8 26.7
Kaithal - - 2.0 7.7 9.2 81.0
Karnal 0.6 20.8 14.5 10.6 14.7 38.8
Kurukshetra - - - 5.6 38.4 55.9
Mahendragarh 0.1 31.1 24.3 24.3 20.2 0.1
Mewat - 8.6 13.3 29.5 46.7 1.8
Palwal - - 0.2 5.9 51.0 42.8
Panchkula - - - 0.1 5.2 94.6
Panipat - 20.1 10.7 23.3 40.4 5.6

