Page 523 - index
P. 523

Hussainganj               -             -          15.1          84.3            0.4         -
               Lakri
               Nabiganj                  -             -          54.0          45.9              -         -
               Maharajganj               -             -          42.4          55.7            1.7         -
               Mairwa                    -             -          12.1          87.8              -         -
               Nautan                    -             -          76.0          23.9              -         -
               Pachrukhi                 -             -          14.0          85.7            0.1         -
               Raghunathpur              -             -          16.4          67.7           15.7         -
               Siswan                    -             -          54.7          45.2              -         -
               Siwan                     -             -          11.8          86.2            1.9         -
               Ziradei                   -             -          73.4          26.5              -         -
                                                           Boron

               Andar                     -           7.2          23.9          58.9           10.0         -
               Barharia                  -          12.2          58.1          27.3            2.4         -
               Basntpur                  -          46.2          46.6           7.2              -         -
               Bhagwanpur                -          46.2          40.8          13.0              -         -
               Darauli                   -          21.2          57.7          19.1            2.0         -
               Daraundha                 -          24.1          62.3          12.0            1.6         -
               Goriakothi                -          20.2          55.4          20.4            3.6         -
               Guthani                   -          19.5          33.7          46.7            0.1         -
               Hasanpura                 -          60.3          38.1           1.6              -         -
               Hussainganj               -          14.5          34.8          50.4            0.3         -
               Lakri
               Nabiganj                  -          19.0          47.8          29.7            3.6         -
               Maharajganj               -          32.1          28.7          26.0           13.2         -
               Mairwa                    -          45.3          29.7      23.5           1.5              -
               Nautan                    -          13.8          50.4          34.1            1.7         -
               Pachrukhi               0.5          28.2          50.6          20.5            0.2         -
               Raghunathpur              -           2.4          22.3          49.2           26.0         -
               Siswan                    -          27.5          68.9           3.6              -         -
               Siwan                     -          14.1          58.6          25.3            2.0         -
               Ziradei                   -           2.9          40.3          55.2            1.5         -
   518   519   520   521   522   523   524   525   526   527   528