Page 521 - index
P. 521

State       %  Bihar              %  District        %  Siwan
               Soil Type  %                      %  Cropping        :    1.  Rice-horsegram
                                  Red Sandy          System              2.  Rice-rice
                                     Soils                               3.  Rice-greengram




               Status of Available Sulphur and Micronutrients (% Area)

               Taluka            Acute       Deficient      Latent      Marginally      Adequate      High
                               Deficient                   Deficient     Sufficient
                                                          Sulphur
               Andar                     -          84.9          15.1             -              -         -
               Barharia                  -          13.3          82.2           4.4              -         -
               Basntpur                  -          11.0          80.2           8.8              -         -
               Bhagwanpur                -          28.9          67.7           3.4              -         -
               Darauli                   -          37.1          62.7           0.3              -         -
               Daraundha                 -          14.5          77.2           8.3              -         -
               Goriakothi                -          23.7          67.1           9.2              -         -
               Guthani                   -           8.9          75.3          15.8              -         -
               Hasanpura                 -          18.5          79.6           1.9              -         -
               Hussainganj               -           8.0          89.7           2.3              -         -
               Lakri
               Nabiganj                  -          12.4          82.1           5.6              -         -
               Maharajganj               -          10.1          70.1          19.9              -         -
               Mairwa                    -           2.9      92.5               4.6              -         -
               Nautan                    -           3.6          75.2          21.2              -         -
               Pachrukhi                 -          26.6          62.7          10.7        -               -
               Raghunathpur              -          32.7          67.3             -              -         -
               Siswan                    -             -          89.6          10.4              -         -
               Siwan                     -           9.7          83.9           6.5              -         -
               Ziradei                   -          30.3          66.0           3.7              -         -
                                                            Zinc
               Andar                     -             -          100              -              -         -
               Barharia                  -          19.2          73.0           7.7              -         -
               Basntpur                  -          16.8          78.3           4.9              -         -
               Bhagwanpur                -          38.8          59.1           2.1              -         -
               Darauli                   -          35.5          64.1           0.4              -         -
               Daraundha                 -          29.3          69.9           0.9              -         -
               Goriakothi                -           8.4          75.2          16.4              -         -
               Guthani                   -          29.3          40.5          30.2              -         -
               Hasanpura                 -           3.6          79.8          16.5              -         -
               Hussainganj               -          10.6          79.6           9.8              -         -
               Lakri
               Nabiganj                  -           9.9          78.6          11.5              -         -
               Maharajganj               -          59.7          37.2           3.2              -         -
               Mairwa                    -           0.4          96.6           3.0              -         -
               Nautan                    -          33.5          60.0           6.5              -         -
               Pachrukhi                 -          27.8          63.5           8.7              -         -
               Raghunathpur              -             -      96.7               3.3              -         -
               Siswan                    -           1.3          39.3          59.4              -         -
               Siwan                     -          14.3          76.1           9.5              -         -
   516   517   518   519   520   521   522   523   524   525   526