Page 3218 - index
P. 3218

State       %  Uttar Pradesh  %  District            %  Ghaziabad
               Soil Type  %  Alluvial Soils  %  Cropping            :   1.  Sugarcane/ratoon-wheat
                                -Recent              System             2.  Maize-lahi/barley
                                                                        3.  Pearlmillet-wheat/potato



               Status of Available Sulphur and Micronutrients (% Area)
               Taluka                Acute      Deficient      Latent     Marginally     Adequate      High
                                   Deficient                 Deficient     Sufficient
                                                          Sulphur
               Bhojpur                     0.6         18.6         51.8          25.3           3.4      0.3
               Loni                          -         25.1         41.4          28.6           4.3      0.6
               Murad Nagar                 2.7         15.2         27.1          33.5          18.3      3.3
               Razapur                     7.6         38.1         35.5           8.6           5.5      4.8
                                                            Zinc
               Bhojpur                       -          3.6         56.8          32.5           7.2        -
               Loni                          -          6.8         20.8           8.3          36.1     28.1
               Murad Nagar                   -          9.8         77.1           7.2           6.0        -
               Razapur                       -          0.5         79.4          18.2           1.9        -
                                                            Iron
               Bhojpur                       -          5.5         57.0           8.6           8.1     20.7
               Loni                          -         13.6         14.5           9.4          11.1     51.4
               Murad Nagar                 0.4          8.5         64.5          12.5           9.9      4.2
               Razapur                     4.1         10.8         40.7          24.9          14.1      5.4
                                                          Copper
               Bhojpur                     8.3         11.3         25.1          49.3           5.0      1.0
               Loni                          -          6.9          9.1          28.0          19.0     37.0
               Murad Nagar                   -          5.5         48.3          26.0           8.4     11.8
               Razapur                       -          7.6         47.5          27.0           6.3     11.5
                                                        Manganese
               Bhojpur                       -         43.3         34.9          21.8             -        -
               Loni                          -          2.6         11.7           9.7          16.2     59.8
               Murad Nagar                   -          6.7         31.5          46.3           8.3      7.1
               Razapur                       -         14.5         22.0          44.2          13.2      6.0
                                                           Boron
               Bhojpur                       -            -          5.5          81.6          12.5      0.4
               Loni                          -          5.9         43.3          23.7          21.8      5.3
               Murad Nagar                   -          5.7         53.5          30.6          10.2        -
               Razapur                       -         15.8         47.8          18.4          18.0        -
   3213   3214   3215   3216   3217   3218   3219   3220   3221   3222   3223