Page 3214 - index
P. 3214

State       %  Uttar Pradesh  %  District             %  G. B. Nagar
               Soil Type  %  Alluvial Soils  %  Cropping             :   1.  Maize-wheat
                                -Recent              System              2.  Rice-wheat
                                                                         3.  Jowar-barley

               Status of Available Sulphur and Micronutrients (% Area)

               Taluka           Acute        Deficient      Latent      Marginally     Adequate       High
                               Deficient                   Deficient     Sufficient
                                                          Sulphur
               Bisrakh                0.9           4.5           9.5           36.5           31.2      17.4
               Dadri                  8.9          58.4          21.1            6.6            3.2       1.9
               Dankaur                9.0          30.9          36.4           20.5            3.2         -
               Jewar                  0.8          24.3          51.1           18.2            4.2       1.4
                                                            Zinc
               Bisrakh                  -           1.4           3.0           15.5           21.3      58.8
               Dadri                    -          39.4          34.9           19.3            6.5         -
               Dankaur                  -          19.3          21.9           11.2           24.9      22.7
               Jewar                    -          27.7          14.7           34.5           22.4       0.7

                                                            Iron
               Bisrakh                  -             -           1.5            1.6            4.3      92.6
               Dadri                    -          18.5          41.1           27.6            7.5       5.3
               Dankaur                  -          16.8           8.7           12.7           16.8      44.9
               Jewar                    -          14.6           6.9           21.5           18.2      38.9
                                                          Copper
               Bisrakh                  -             -           2.3            7.9            7.9      81.2
               Dadri                    -           0.3          87.0           10.1            2.3       0.5
               Dankaur                  -           1.1          26.7           29.4           21.2      21.7
               Jewar                    -          14.9          71.4            6.9            4.8       2.0
                                                        Manganese
               Bisrakh                  -             -             -            2.5            8.0      89.6
               Dadri                    -           6.8           6.2           38.2           44.4       4.4
               Dankaur                  -          14.8           6.4           13.2           10.5      55.1
               Jewar                    -          20.0          12.5           16.4           28.1      23.0
                                                           Boron
               Bisrakh                  -          75.4          18.9            5.4            0.2         -
               Dadri                    -          43.4          39.7           16.8              -         -
               Dankaur                  -          39.4          29.2           24.4            6.7       0.2
               Jewar                    -          21.1          15.5           25.2           23.0      12.1
   3209   3210   3211   3212   3213   3214   3215   3216   3217   3218   3219