Page 2634 - index
P. 2634
Kanchipuram - 16.7 21.8 15.9 17.0 28.7
Kanyakumari - 16.7 15.8 20.5 30.9 16.1
Karur - 14.3 23.6 34.0 22.5 5.6
Krishnagiri - 13.7 29.0 25.7 19.6 12.0
Madurai - 0.9 1.6 6.5 11.6 79.4
Nagapattinam - - - - - 100
Namakkal - 29.4 32.0 18.4 7.7 12.5
Nilgiris - 1.2 82.2 16.5 0.1 -
Perambalur 8.6 25.8 23.2 15.4 15.7 11.2
Pudukkottai - 21.6 16.8 35.2 19.8 6.6
Ramanathapuram - 32.3 43.6 16.7 6.5 0.9
Salem - 32.6 7.5 14.3 19.7 25.9
Sivagangai - 15.3 18.8 31.2 23.0 11.7
Thanjavur - 0.1 0.1 0.2 0.9 98.7
Theni - 27.9 60.1 12.0 - -
Thiruvallur - 22.6 29.4 28.8 14.1 5.0
Thiruvarur - 3.5 3.5 4.6 6.0 82.4
Thoothukudi - - - - 3.2 96.8
Tiruchirapali - 4.2 5.1 38.6 36.3 15.8
Tirunelveli 2.4 5.4 18.6 24.2 7.3 42.1
Tiruppur - 62.5 37.5 - - -
Tiruvannamalai - - - - - 100
Vellore - 25.1 17.7 30.9 22.4 3.9
Villupuram - - - - 1.4 98.6
Virudhanagar - 6.5 4.0 4.1 14.3 71.1

