Page 2631 - index
P. 2631
Erode 0.7 31.6 24.9 26.7 9.7 6.4
Kanchipuram 0.2 8.9 25.3 21.3 22.1 22.3
Kanyakumari 0.3 10.1 29.6 17.9 17.0 25.1
Karur 0.1 7.2 36.0 24.6 25.2 6.8
Krishnagiri 14.4 44.7 29.1 6.0 4.4 1.4
Madurai - 55.5 29.4 11.4 3.2 0.5
Nagapattinam 5.7 18.0 33.7 8.0 9.7 24.9
Namakkal 5.8 53.7 36.6 3.1 0.8 -
Nilgiris 8.9 11.6 7.2 13.2 32.4 26.7
Perambalur 0.1 1.4 7.0 25.7 29.1 36.7
Pudukkottai 27.7 50.8 17.1 2.2 1.1 1.1
Ramanathapuram - 33.0 49.3 12.4 3.1 2.2
Salem 1.2 35.3 43.1 7.8 5.6 7.0
Sivagangai 1.4 43.3 23.6 25.3 6.4 -
Thanjavur 12.4 37.8 13.2 14.7 20.7 1.2
Theni 7.6 27.7 18.3 21.0 9.7 15.7
Thiruvallur - - 11.1 29.2 55.1 4.7
Thiruvarur 5.2 74.5 13.7 2.9 1.4 2.3
Thoothukudi 11.0 45.0 32.0 5.7 5.1 1.2
Tiruchirapali 3.7 3.6 3.1 8.7 5.1 75.8
Tirunelveli 13.6 54.6 17.5 9.5 4.5 0.3
Tiruppur 2.9 65.1 18.4 2.6 3.0 8.0
Tiruvannamalai - 44.0 41.1 14.2 0.7 -
Vellore - 23.5 15.4 18.4 18.5 24.2
Villupuram - 49.8 19.2 16.8 10.4 3.8
Virudhanagar 3.4 54.6 25.9 11.4 2.6 2.1
Iron
Ariyalur 8.9 9.3 6.0 8.2 8.7 58.9
Coimbatore 0.1 11.8 4.0 23.0 13.8 47.3
Cuddalore - - - 0.4 1.3 98.3
Dharmapuri 99.9 0.1 - - - -
Dindigul - 4.7 12.8 18.1 9.1 55.3
Dindigul 0.2 4.7 11.0 14.2 11.6 58.3
Erode - - 1.4 7.0 10.6 81.0
Kanchipuram 3.4 5.5 15.7 21.4 22.0 32.0
Kanyakumari - - - 1.0 3.2 95.8
Karur 0.5 11.7 20.4 20.5 17.5 29.4
Krishnagiri - 2.3 2.7 13.5 18.2 63.3
Madurai - 3.3 3.7 1.7 2.8 88.5
Nagapattinam - 1.2 3.6 1.2 1.4 92.6
Namakkal - - 2.6 12.1 24.5 60.8
Nilgiris - - - - - 100
Perambalur - 2.9 30.8 47.3 16.5 2.4
Pudukkottai - - - - 1.1 98.9

