Page 2398 - index
P. 2398
Ajnala - 14.1 55.8 28.1 2.0 -
Chogawan - 0.8 28.1 63.6 7.4 -
Gandiwind Saran Amritsar - 15.7 28.8 25.4 30.1 -
HarshaChhina - 3.0 28.8 66.2 2.0 -
Jandiala - 4.0 63.1 32.9 -
Majitha - 12.5 58.9 26.1 2.5 -
Rayya - 18.5 37.1 37.4 7.0 -
Tarsikka - 20.1 37.4 42.5 -
Verka - 30.8 38.5 19.4 11.3 -
Boron
Ajnala - - - - - 100
Chogawan - - - - - 100
Gandiwind Saran Amritsar - - - - - 100
HarshaChhina - - - - - 100
Jandiala - - - - - 100
Majitha - - - - - 100
Rayya - - - - - 100
Tarsikka - - - - - 100
Verka - - - - - 100

