Page 2397 - index
P. 2397

State       %  Punjab             %  District         %  Amritsar
               Soil Type  %  Alluvial Soils  %  Cropping             :   1.  Rice-wheat
                                -Recent              System              2.  Ratoon Sugarcane-Rapeseed
                                                                             mustard
                                                                         3.  Maize-potato-sunflower


               Status of Available Sulphur and Micronutrients (% Area)

               Taluka                      Acute      Deficient   Latent     Marginally  Adequate  High
                                          Deficient              Deficient    Sufficient
                                                          Sulphur
               Ajnala                          25.6        48.9        25.4             -            -       -
               Chogawan                        36.3        48.0        15.4             -            -       -
               Gandiwind Saran Amritsar        36.7        54.4         9.0             -            -       -
               HarshaChhina                     1.2        30.7        60.9           6.4          0.7       -
               Jandiala                         4.7        45.8        46.9           2.3          0.3       -
               Majitha                         41.9        41.9        15.8           0.4            -       -
               Rayya                           35.4        27.8        30.0           5.7            -       -
               Tarsikka                        36.6        35.4        25.0           3.0            -       -
               Verka                           42.5        37.8        19.5           0.3            -       -
                                                            Zinc
               Ajnala                             -         8.3         5.3          12.7         21.2    52.6
               Chogawan                           -        11.6        16.3          31.3         23.0    17.8
               Gandiwind Saran Amritsar           -         0.3         0.3           0.8         14.5    84.1
               HarshaChhina                       -         5.1         4.6           9.9         21.4    59.1
               Jandiala                           -                     0.1           1.0         19.2    79.7
               Majitha                            -         8.7         7.1          13.8         35.7    34.7
               Rayya                              -        18.1        14.7          30.2         30.9     6.0
               Tarsikka                           -        16.6        12.7          20.8         30.8    19.1
               Verka                              -         0.7        10.9          13.7         52.6    22.1
                                                            Iron
               Ajnala                             -         2.8         3.6           8.4         11.1    74.0
               Chogawan                           -                     4.6           1.4          2.7    91.2
               Gandiwind Saran Amritsar           -                                   6.0          6.7    87.3
               HarshaChhina                       -         3.8         4.7           8.7         11.4    71.4
               Jandiala                           -         9.0         6.1           4.3          2.2    78.4
               Majitha                            -        12.2         9.7          10.8          9.4    57.9
               Rayya                              -         9.3        10.3           8.5          8.1    63.7
               Tarsikka                           -         1.3         4.0           5.8          5.2    83.7
               Verka                              -        17.7        22.0          15.5         10.7    34.1
                                                           Copper
               Ajnala                             -           -           -           3.2         21.1    75.7
               Chogawan                           -           -           -          20.6         30.1    44.1
               Gandiwind Saran Amritsar           -           -           -           1.1          9.8    89.1
               HarshaChhina                       -           -           -           7.0         19.8    73.2
               Jandiala                           -           -           -                        8.0    92.0
               Majitha                            -           -           -           5.9         29.8    64.3
               Rayya                              -           -           -           0.3         54.8    45.0
               Tarsikka                           -           -           -           0.1         13.3    86.6
               Verka                              -           -           -          12.6         20.7    66.7
                                                         Manganese
   2392   2393   2394   2395   2396   2397   2398   2399   2400   2401   2402