Page 1844 - index
P. 1844

State        :   Madhya Pradesh     :  District        :  Vidisha
               Soil Type  :     Medium Black       :  Cropping        :  1.  Fallow  –Wheat
                                Soils                  System            2.  Soybean – Wheat
                                                                         3.  Fallow – Gran

               Sulphur and micronutrients deficiency status in soils (%area)

               Taluka               Acute      Deficient     Latent     Marginally  Adequate         High
                                   Deficient                Deficient    sufficient
                                                          Sulphur
               Basoda                     0.2        96.7          3.1            -            -            -
               Gulabganj                 10.2        89.8            -            -            -            -
               Gyaraspur                    -        97.3          2.7            -            -            -
               Kurwai                    10.2        86.9          2.8            -            -
               Lateri                     2.0        93.2          4.8            -            -            -
               Netaran                      -         100            -            -            -            -
               Shamshabad                 7.4        91.3          1.3            -            -            -
               Sironj                    10.4        88.8          0.8            -            -            -
               Tyonda                     2.3        97.5          0.1            -            -            -
               Vidisha                    3.2        94.8          2.0            -            -            -
                                                            Zinc
               Basoda                     7.9        72.4         19.7            -            -            -
               Gulabganj                    -         7.7         82.4          9.9            -            -
               Gyaraspur                    -         6.4         46.2         47.4            -            -
               Kurwai                    10.0        70.5         19.6            -            -            -
               Lateri                     2.2        44.7         47.8          5.3            -            -
               Netaran                    4.0        44.2         51.8            -            -            -
               Shamshabad                31.9        57.3         10.7            -            -            -
               Sironj                     0.7        66.7         32.6            -            -            -
               Tyonda                       -        24.5         70.7          4.8            -            -
               Vidisha                   12.2        63.6         24.1          0.1            -            -
                                                            Iron
               Basoda                       -           -          1.8          2.7         23.0         72.5
               Gulabganj                    -           -          3.8          9.8         23.9         62.4
               Gyaraspur                    -           -          0.5         13.2         27.5         58.8
               Kurwai                       -           -          1.9         11.7         21.3         65.2
               Lateri                       -           -          0.7          3.6         18.3         77.5
               Netaran                      -           -          0.6         19.8         44.7         34.9
               Shamshabad                   -           -          2.6         11.6         33.2         52.7
               Sironj                       -           -          1.6          4.1         17.2         77.2
               Tyonda                       -           -          0.2          2.3         13.6         84.0
               Vidisha                      -           -          7.1         13.4         30.9         48.6
                                                          Copper
               Basoda                       -           -          1.9          9.5         33.1         55.5
               Gulabganj                    -           -          2.6         18.3         35.2         43.9
               Gyaraspur                    -           -          2.9         14.0         19.6         63.5
               Kurwai                       -           -          0.5          7.2         25.4         66.9
               Lateri                       -           -          7.0         13.6         22.3         57.0
               Netaran                      -           -          0.4          6.3         32.8         60.5
               Shamshabad                   -           -         15.6         25.3         23.5         35.6
               Sironj                       -           -          0.6          8.7         24.3         66.4
               Tyonda                       -           -          0.2          7.8         27.9         64.1
   1839   1840   1841   1842   1843   1844   1845   1846   1847   1848   1849