Page 916 - index
P. 916

State       %  Haryana            %  District        %  Karnal
               Soil Type  %  Alluvial Soils      %  Cropping        :    4.  Rice-wheat
                                -Recent              System              5.  Scane/ratoon-wheat


               Status of Available Sulphur and Micronutrients (% Area)

               Taluka           Acute        Deficient      Latent      Marginally     Adequate       High
                               Deficient                   Deficient     Sufficient
                                                          Sulphur
               Asandh                   -          16.5           2.3            4.0            7.2      70.0
               Gharaunda                -          11.0          15.6           21.1          10.5       41.9
               Indri                  0.3          29.4           5.8            4.2            5.3      55.0
               Karnal                   -          24.2           8.2            8.1          12.4       47.1
               Nilokheri             18.1          54.7           9.9            6.5            7.1       3.6
                                                            Zinc
               Asandh                 2.4          17.1          13.0           11.5          14.3       41.7
               Gharaunda              1.2          15.3           9.7            9.3          15.6       49.0
               Indri                    -          20.7          16.5           11.3          18.6       32.8
               Karnal                   -          22.4          13.7           10.1          14.0       39.8
               Nilokheri                -          27.7          21.6           11.6          12.1       27.0
                                                            Iron
               Asandh                   -             -           0.8            3.6          12.9       82.7
               Gharaunda                -           1.5          10.6           19.2          20.2       48.5
               Indri                    -             -             -            5.3          10.3       84.4
               Karnal                   -             -           0.7            3.4            9.2      86.7
               Nilokheri                -             -             -           11.6          27.1       61.3
                                                          Copper
               Asandh                 0.6           6.6           4.6            6.9          15.2       66.2
               Gharaunda                -           3.7          10.5           12.4          14.4       59.0
               Indri                    -             -           0.6            6.3          11.2       81.8
               Karnal                   -             -           8.3           11.9          12.7       67.1
               Nilokheri                -             -          14.3           18.6          31.9       35.1
                                                        Manganese
               Asandh                   -          18.0          19.0           17.4          16.1       29.5
               Gharaunda                -           7.5          23.1           16.5          12.9       40.0
               Indri                    -          44.5          19.8           15.0          10.6       10.1
               Karnal                   -          23.0          25.7           18.6          14.3       18.5
               Nilokheri             17.5          36.4          19.2           12.1            7.4       7.4
                                                           Boron
               Asandh                   -             -             -              -            2.6      97.4
               Gharaunda                -             -             -            1.0          15.1       84.0
               Indri                    -             -             -              -            4.5      95.5
               Karnal                   -             -             -            2.5            6.9      90.6
               Nilokheri                -             -           0.5            4.1            8.4      87.1
   911   912   913   914   915   916   917   918   919   920   921