Page 817 - index
P. 817
State Gujarat District Rajkot
Soil type Mixed Red and Black Cropping system 1. Groundnut-wheat
Soils 2. Pearlmillet-mustard/wheat
3. No data
Status of Available Sulphur and Micronutrients (% Area)
Taluka Acute Deficient Latent Marginally Adequate High
Deficient Deficient Sufficient
Dhoraji 31.8 22.6 26.9 9.4 3.5 5.8
Gondal 59.7 29.6 6.3 2.6 1.8 -
Jam Kandoma 1.1 45.0 48.1 5.3 0.5 -
Jasdan 55.7 28.8 13.8 1.1 0.5 0.1
Jetpur 58.7 20.4 18.9 2.0 - -
Kotda Sangani 28.8 48.5 17.2 3.8 0.7 0.9
Lodhika Mahal 0.1 50.3 30.3 6.2 5.9 7.3
Paddhari 0.7 21.0 24.2 11.4 12.9 29.7
Rajkot 14.8 31.1 34.7 9.4 6.8 3.3
Upleta - 23.1 38.4 16.1 14.3 8.0
Vinchchiya 10.4 89.6 - - - -
Zinc
Dhoraji - 8.0 3.6 34.3 47.2 6.9
Gondal - 10.8 20.2 52.8 16.0 0.2
Jam Kandoma - 92.7 2.7 4.6 - -
Jasdan - 0.5 13.7 32.9 53.0 -
Jetpur - 12.5 10.8 38.2 34.0 4.5
Kotda Sangani - 3.4 9.8 65.9 21.0 -
Lodhika Mahal - - - 2.3 89.5 8.3
Paddhari - 2.3 20.7 72.6 4.4 -
Rajkot - 1.2 2.0 17.2 79.6 -
Upleta - 51.3 13.6 13.2 21.9 -
Vinchchiya - - 0.3 65.5 34.2 -
Iron
Dhoraji - 13.9 68.7 14.5 2.8 0.1
Gondal - 49.2 42.0 4.7 0.8 3.3
Jam Kandoma - 14.2 39.8 39.1 6.6 0.4
Jasdan - 31.2 39.5 17.6 5.5 6.2
Jetpur - 21.2 60.0 18.6 0.3 -
Kotda Sangani - 39.8 53.1 7.1 - -
Lodhika Mahal - 33.1 51.2 15.7 - -
Paddhari 9.8 38.9 15.7 14.5 3.9 17.3
Rajkot - 8.5 43.7 26.2 12.3 9.3
Upleta - 15.6 48.4 31.4 4.6 -
Vinchchiya - 17.3 43.4 34.0 2.4 2.9

