Page 805 - index
P. 805

State      Gujarat                    District           Patan
               Soil type  Desert Soils-Rhegoslic     Cropping system     1.  Pearlmillet-mustard
                                                                         2.  Castor-castor
                                                                         3.  Fallow-mustard


               Status of Available Sulphurand Micronutrients (% Area)

               Taluka                      Acute     Deficient   Latent    Marginally  Adequate      High
                                          Deficient             Deficient   Sufficient
                                                          Sulphur
               Chanasma                          -        15.4       82.8          1.8          -          -
               Harij                             -        11.9       31.4         43.2       10.6        2.9
               Patan                           2.8        62.0       30.8          4.5          -          -
               Radhanpur                         -         1.2       82.1         14.5        2.2          -
               Sami                              -        33.9       60.2          4.6        1.3          -
               Sankheswar                        -        63.1       36.9            -          -          -
               Santalpur                       0.1        14.6       69.7         14.0        1.6          -
               Sarsvati                          -        36.5       60.9          2.6          -          -
               Siddhapur                       8.9        57.1       34.0            -          -          -
                                                            Zinc
               Chanasma                          -        29.9       11.0         56.7        2.4          -
               Harij                             -        13.1        9.7         50.2       27.0          -
               Patan                             -        33.5       24.0         38.9        3.6          -
               Radhanpur                         -        53.7        7.6         38.7          -          -
               Sami                              -        33.1       10.5         53.4        3.0          -
               Sankheswar                        -        57.5        8.9         25.6        7.9          -
               Santalpur                         -        53.6       13.1         27.3        5.9          -
               Sarsvati                          -        33.5       12.7         51.3        2.5          -
               Siddhapur                         -        22.8       12.9         55.8        8.6          -
                                                            Iron
               Chanasma                          -        19.0       44.0         37.0          -          -
               Harij                             -         6.6       24.8         68.3        0.2          -
               Patan                             -        17.8       42.0         40.2          -          -
               Radhanpur                         -        38.5       23.0         35.9        2.5          -
               Sami                              -        51.8       31.5         16.6          -          -
               Sankheswar                        -        61.4       20.6         18.0          -          -
               Santalpur                         -        46.0       27.1         26.8          -          -
               Sarsvati                          -         0.1        6.5         86.5        6.9          -
               Siddhapur                         -        18.7       25.7         55.6          -          -
                                                          Copper
               Chanasma                          -           -          -            -        0.3       99.7
               Harij                             -           -          -          1.9       14.7       83.4
               Patan                             -           -          -          7.6       15.7       76.6
               Radhanpur                         -           -       11.3         14.8       30.5       43.5
               Sami                              -           -       10.1         28.0       29.2       32.7
   800   801   802   803   804   805   806   807   808   809   810