Page 757 - index
P. 757
State Gujarat District Kheda
Soil type Grey Brown Soils Cropping system 1. Rice-wheat
2. Tabacco-pearlmillet
3. Vegetables-banana
Status of Available Sulphurand Micronutrients (% Area)
Taluka Acute Deficient Latent Marginally Adequate High
Deficient Deficient Sufficient
Sulphur
Galteshwar 50.2 45.5 4.3 - - -
Kapadvanj 38.0 51.1 10.8 - - -
Kathlal 4.0 58.5 32.9 4.5 0.2 -
Kheda - 36.8 45.4 17.8 - -
Mahudha 12.4 51.2 36.4 - - -
Matar - 29.8 44.3 18.7 7.2 -
Mehmedabad 1.5 70.3 24.5 3.6 - -
Nadiad 8.6 59.1 24.1 8.3 - -
Thasra 63.0 28.1 8.4 0.6 - -
Vaso - 19.7 78.3 2.0 - -
Zinc
Galteshwar - 6.1 6.9 18.3 52.5 16.2
Kapadvanj - 32.5 4.0 24.8 34.9 3.8
Kathlal - 58.8 11.6 13.3 14.0 2.3
Kheda - 3.8 4.3 10.6 24.7 56.6
Mahudha - 7.1 4.1 24.6 62.3 1.9
Matar - 17.1 8.5 50.3 22.9 1.1
Mehmedabad - 3.3 15.2 40.0 31.9 9.5
Nadiad - 0.9 7.1 51.2 36.4 4.4
Thasra - 5.2 11.1 34.3 36.8 12.6
Vaso - 9.9 4.1 41.7 41.3 2.9
Iron
Galteshwar - 10.0 2.6 5.9 29.0 52.6
Kapadvanj 20.4 34.1 2.7 3.9 12.7 26.2
Kathlal 3.0 54.4 5.2 5.4 15.3 16.8
Kheda - 4.9 4.5 4.9 22.1 63.7
Mahudha - 42.6 3.9 4.3 25.1 24.1
Matar - 5.1 1.3 1.7 14.9 77.0
Mehmedabad - 13.2 13.7 16.1 44.4 12.6
Nadiad - 17.6 3.9 4.3 17.6 56.5
Thasra - 28.2 7.0 8.0 16.7 40.1
Vaso - 0.6 1.5 3.0 14.9 80.0
Copper
Galteshwar - - - - - 100
Kapadvanj - - 15.7 10.9 14.7 58.7
Kathlal - - 10.0 5.2 11.0 73.8
Kheda - - - 0.1 0.7 99.2
Mahudha - - - - - 100

