Page 748 - index
P. 748
State Gujarat District Jamnagar
Soil type Mixed Red and Black Cropping system 1. Groundnut-cumin/garlic
Soils 2. Cotton-groundnut/sesamum
3. Pearlmillet/groundnut-wheat
Status of Available Sulphurand Micronutrients (% Area)
Taluka Acute Deficient Latent Marginally Adequate High
Deficient Deficient Sufficient
Sulphur
Dhrol 4.0 36.7 36.6 7.3 7.4 8.0
Jam Jodhpur 45.0 42.2 10.5 0.8 1.0 0.5
Jamnagar 5.3 61.6 25.1 4.6 2.7 0.9
Jodiya 1.1 15.1 32.6 11.4 16.3 23.5
Kalavad 11.2 38.6 37.4 5.2 4.8 2.9
Lalpur - 56.3 39.8 1.5 1.2 1.1
Zinc
Dhrol 4.0 54.2 18.4 7.9 7.4 8.0
Jam Jodhpur 45.0 50.7 1.7 1.1 1.0 0.5
Jamnagar 5.3 75.1 9.9 6.2 2.7 0.9
Jodiya 1.1 28.4 16.8 13.8 16.3 23.5
Kalavad 11.2 64.6 10.2 6.3 4.8 2.9
Lalpur - 89.1 6.3 2.1 1.2 1.1
Iron
Dhrol - 2.3 72.9 24.8 - -
Jam Jodhpur - 8.8 75.8 15.4 - -
Jamnagar 7.1 65.8 27.1 - - -
Jodiya - 49.5 42.6 7.9 - -
Kalavad - 71.0 29.0 - - -
Lalpur 0.2 80.3 18.3 1.2 - -
Copper
Dhrol - - - - 0.2 99.8
Jam Jodhpur - - - - - 100
Jamnagar - - - - 1.0 99.0
Jodiya - - - - - 100
Kalavad - - - - 8.4 91.6
Lalpur - - - 0.6 3.2 96.1
Manganese
Dhrol - - - 6.7 27.7 65.6
Jam Jodhpur - - 8.1 38.7 44.3 9.0
Jamnagar - - 6.1 45.4 44.7 3.8
Jodiya - - - 1.2 54.0 44.7
Kalavad - - 7.9 58.2 16.7 17.1
Lalpur - 0.1 48.7 45.1 6.1 -
Boron
Dhrol - 1.3 13.5 56.1 19.9 9.2
Jam Jodhpur - - 6.5 47.2 42.3 4.1
Jamnagar - 24.3 10.7 23.0 32.0 10.0
Jodiya - - 2.4 6.6 5.1 86.0
Kalavad - - 1.0 28.7 51.1 19.2
Lalpur - 4.2 58.3 34.1 3.5 -

