Page 664 - index
P. 664
Lilia - - - 5.2 24.0 70.8
Savar Kundla - - - - - 100
Manganese
Amreli - - - - - 100
Babra - - - - - 100
Bagasara - - - 2.4 5.2 92.4
Dhari - - - - - 100
Jafrabad - - - - - 100
Khambha - - - - - 100
Kunkavav Vadia - - 2.8 4.7 9.4 83.1
Lathi - - 5.1 7.4 35.6 51.9
Lilia - 1.6 25.0 25.8 16.4 31.3
Savar Kundla - - - - 0.9 99.1
Boron
Amreli - 3.2 29.0 34.6 29.5 3.6
Babra - 36.5 24.6 16.8 22.1 -
Bagasara - - 31.7 60.4 7.9 0.1
Dhari - - 3.1 37.6 56.5 2.7
Jafrabad - - - 4.2 13.7 82.1
Khambha - 7.2 17.5 23.7 29.6 22.0
Kunkavav Vadia - - 6.8 38.3 41.0 14.0
Lathi - 3.7 1.5 5.0 30.3 59.5
Lilia - 8.7 49.0 38.7 3.6 -
Savar Kundla - 52.3 33.8 11.8 2.1 -

