Page 548 - index
P. 548
State % Bihar % District % West Champaran
Soil Type % % Cropping : 7. Rice-horsegram
Red Sandy Soils System 8. Rice-rice
9. Rice-greengram
Status of Available Sulphur and Micronutrients (% Area)
Taluka Acute Deficient Latent Marginally Adequate High
Deficient Deficient Sufficient
Sulphur
Bagaha - 28.7 33.0 35.9 2.4 -
Bairia 8.8 22.1 52.4 16.8 - -
Bettiah 0.4 52.7 41.2 5.4 0.2 -
Bhitaha - 19.3 41.5 39.2 - -
Chanpatia - 25.6 49.5 22.2 2.7 -
Gaunaha 2.2 19.5 35.3 43.1 - -
Jagapatti - 16.4 48.4 34.4 0.8 -
Lauriya - 33.7 47.1 13.9 5.3 -
Madhubani - 6.1 58.7 35.2 - -
Mainatanr - 46.9 36.3 13.8 3.0 -
Majhaulia - 22.7 60.9 16.1 0.3 -
Narkatiaganj - 48.1 41.2 9.8 0.9 -
Nautan 0.8 23.8 49.9 25.5 - -
Piprasi 0.8 44.6 24.9 29.7 - -
Ramnagar 0.5 31.4 33.6 28.1 6.5 -
Sidhaw 4.1 17.4 48.6 27.3 2.6 -
Sikta - - 68.7 28.0 3.3 -
Thakrahan - 55.5 32.9 9.8 1.8 -
Zinc
Bagaha - 29.1 46.5 11.7 6.5 6.2
Bairia - 55.2 44.2 0.6 - -
Bettiah - 27.3 72.1 0.5 - -
Bhitaha - 43.3 56.4 0.3 - -
Chanpatia - 29.3 59.9 10.8 - -
Gaunaha - 9.4 74.0 16.6 - -
Jagapatti - 56.1 43.9 0.1 - -
Lauriya - 22.1 72.5 3.0 1.7 0.7
Madhubani - 64.3 35.5 0.2 - -
Mainatanr - 8.3 32.4 59.3 - -
Majhaulia - 16.4 52.7 30.9 - -
Narkatiaganj - 7.0 63.6 26.1 3.3 -
Nautan - 36.0 57.1 6.9 - -
Piprasi - 14.5 78.8 6.6 - -
Ramnagar - 18.7 26.4 3.1 10.4 41.4
Sidhaw - 12.6 34.1 11.4 25.1 16.8
Sikta - 61.9 35.6 2.5 - -
Thakrahan 2.5 59.7 37.8 - - -
Iron
Bagaha - - - 1.0 5.3 93.7
Bairia - - - - 4.4 95.6
Bettiah - - - 1.3 27.8 70.9
Bhitaha - - - 0.1 0.4 99.5
Chanpatia - - - 0.5 7.8 91.7
Gaunaha - - - - 8.4 91.6
Jagapatti - - - 6.2 28.4 65.4

