Page 530 - index
P. 530
State % Bihar % District % Sitamarhi
Soil Type % % Cropping : 4. Rice-horsegram
Red Sandy System 5. Rice-rice
Soils 6. Rice-greengram
Status of Available Sulphur and Micronutrients (% Area)
Taluka Acute Deficient Latent Marginally Adequate High
Deficient Deficient Sufficient
Sulphur
Bairgania - - 78.1 21.9 - -
Bajpatti - 29.7 58.3 11.8 0.2 -
Bathnaha - 43.6 51.4 5.0 - -
Belsand - 19.3 76.3 4.4 - -
Bokhara - - 12.5 81.0 6.5 -
Charaut - - 16.3 82.1 1.6 -
Dumra - 5.2 55.2 39.2 0.4 -
Majorganj - - 79.0 21.0 - -
Nanpur - - 63.4 36.6 - -
Pariar - - 76.3 23.6 - -
Parsauni - - 47.9 36.9 15.2 -
Pupri - 24.3 65.2 10.5 - -
Riga - 2.5 66.0 31.6 - -
Runisaidpur - 4.2 65.6 26.5 3.7 -
Sonbrsa - 5.3 88.6 6.1 - -
Suppi - 12.9 75.6 11.5 - -
Sursand - 13.9 71.7 14.4 - -
Zinc
Bairgania - - 11.4 88.6 - -
Bajpatti - - 11.6 70.2 18.1 -
Bathnaha - - 14.9 80.7 4.4 -
Belsand - - - 97.4 2.6 -
Bokhara - - 32.8 43.5 23.7 -
Charaut - - 73.9 26.1 0.1 -
Dumra - - 24.6 74.8 0.6 -
Majorganj - - 19.9 70.5 9.6 -
Nanpur - - 55.1 42.4 2.5 -
Pariar - - 56.3 43.7 - -
Parsauni - - 11.6 88.4 - -
Pupri - - 31.9 66.6 1.5 -
Riga - 1.2 16.4 80.5 1.9 -
Runisaidpur - - 31.1 63.3 5.6 -
Sonbrsa - - 40.5 58.8 0.7 -
Suppi - - 46.8 53.2 - -
Sursand - - 83.5 16.2 0.2 -
Iron
Bairgania - - - 11.7 9.0 79.3
Bajpatti - - - 0.5 7.3 92.2
Bathnaha - - - 19.7 19.7 60.6

