Page 450 - index
P. 450

Khajauli                 -             -             -              -           29.5      70.5
               Ladania                  -             -             -              -           43.5      56.5
               Lakhnaur                 -             -             -              -           10.6      89.4
               Laukahi                  -             -             -              -           35.2      64.8
               Madhepur                 -             -             -           20.2           47.6      32.2
               Madhubani                -             -             -              -           74.4      25.6
               Madhwapur                -             -             -              -           44.4      55.6
               Pandaul                  -             -             -              -           60.0      40.0
               Phulparas                -             -             -              -           35.4      64.6
               Rajnagar                 -             -             -              -           43.9      56.1
                                                           Boron
               Andhratharhi             -           7.2          14.2           40.1           27.8      10.8
               Babubarhi                -           3.2          14.8           28.6           38.7      14.7
               Basopatti                -          19.8          19.5           53.0            7.7         -
               Benipatti                -          77.1          10.4            8.8            2.5       1.2
               Bisfi                  0.5          66.2          14.0           15.5            2.9       1.0
               Ghoghardiha              -          42.7          10.6           17.0            7.6      22.1
               Harlakhi                 -          59.8          17.1           20.7            2.0       0.4
               Jainagar                 -             -           5.7           61.4           32.8         -
               Jhanjharpur              -           5.4           5.5           26.6           25.3      37.2
               Kaluahi                  -           3.6           8.5           46.4           24.0      17.5
               Kaukaha                  -          32.7          36.2           24.8            4.8       1.5
               Khajauli                 -             -             -           16.4           69.3      14.3
               Ladania                  -          21.7          22.9           28.3           17.0      10.0
               Lakhnaur                 -             -           0.3           33.3           28.5      38.0
               Laukahi                0.6          85.8           8.1            5.3            0.1         -
               Madhepur                 -          55.9          15.2           19.1            6.7       3.1
               Madhubani                -          83.4          11.4            5.1            0.1         -
               Madhwapur                -          59.0          26.9            6.4            3.3       4.3
               Pandaul                  -          21.6          15.8           30.4           30.2       2.0
               Phulparas                -          55.0           8.5           20.7            9.1       6.7
               Rajnagar                 -          59.8          18.9           15.3            2.8       3.3
   445   446   447   448   449   450   451   452   453   454   455