Page 444 - index
P. 444

Chausa                   -             -             -              -              -       100
               Gamharia                 -             -             -              -              -       100
               Ghailarh                 -             -             -              -              -       100
               Gwalpara                 -             -             -              -              -       100
               Kishanganj               -             -             -              -              -       100
               Kumarkhand               -             -             -              -              -       100
               Madhepura                -             -             -              -              -       100
               Murliganj                -             -             -              -              -       100
               Puraini                  -             -             -              -              -       100
               Shankarpur               -             -             -              -              -       100
               Sigheswar                -             -             -              -              -       100
                                                        Manganese
               Alamnagar                -           6.7           1.1           45.9           42.1       4.2
               Bihariganj               -           2.9           0.4            4.5           21.7      70.4
               Chausa                   -             -             -           16.2           65.0      18.7
               Gamharia                 -           2.0           0.6           17.2           50.3      29.8
               Ghailarh                 -             -             -            0.8           21.5      77.8
               Gwalpara                 -             -             -           14.2           58.3      27.5
               Kishanganj               -           6.7           1.4           51.9           23.8      16.2
               Kumarkhand               -           5.2           1.3           30.7           34.3      28.6
               Madhepura                -          62.0           2.9           21.2            9.0       4.9
               Murliganj                -          23.1           3.3           34.8           18.3      20.4
               Puraini                  -                         5.5           34.0           17.0      43.6
               Shankarpur               -           5.9           1.6           25.1           25.3      42.0
               Sigheswar                -          24.5           3.4           31.8           24.0      16.3
                                                           Boron
               Alamnagar                -          81.8          18.2              -              -         -
               Bihariganj               -           7.2          57.4           35.4              -         -
               Chausa                   -          52.5          46.1            1.4              -         -
               Gamharia                 -          33.0          22.0           39.7            5.3         -
               Ghailarh                 -          24.3          75.5            0.2              -         -
               Gwalpara                 -          21.3          27.7           51.0              -
               Kishanganj               -          35.0          50.5           14.4              -         -
               Kumarkhand               -          25.6          24.8           46.5            3.1         -
               Madhepura                -          94.3           5.7              -              -         -
               Murliganj                -          21.6          52.8           25.6              -         -
               Puraini                  -          46.8          42.2           11.1              -         -
               Shankarpur               -          43.5          27.6           28.8              -         -
               Sigheswar                -          79.7          10.4            9.9              -         -
   439   440   441   442   443   444   445   446   447   448   449