Page 435 - index
P. 435

State       %  Bihar              %  District        %  Lakshisarai
               Soil Type  %  Alluvial Soils  %  Cropping            :    1.  Rice-wheat
                                -Recent              System              2.  Rice-fallow
                                                                         3.  Rice/piara gram/lathyrus



               Status of Available Sulphur and Micronutrients (% Area)

               Taluka             Acute       Deficient      Latent     Marginally      Adequate      High
                                Deficient                  Deficient     Sufficient
                                                          Sulphur
               Barahiya               19.3          63.8          16.9              -             -         -
               Chanan                   1.2         28.7          32.5           19.0          13.8       4.8
               Halsi                  25.1          37.3          26.4            8.1           3.0       0.2
               Lakhisarai             11.7          57.4          24.5            2.8           1.9       1.6
               Pipariya               19.7          47.1          24.7            8.1           0.5         -
               RamgarhChowk           13.4          45.1          22.9            9.7           5.1       3.8
               Surajgarha             10.0          42.7          30.6            9.7           6.5       0.6
                                                            Zinc
               Barahiya                   -         80.5          19.1            0.3             -         -
               Chanan                     -         55.3          42.6            2.1             -         -
               Halsi                      -         49.1          39.9           11.0             -         -
               Lakhisarai                 -         56.2          35.1            8.7             -         -
               Pipariya                   -         61.4          34.3            4.2             -         -
               RamgarhChowk               -         52.2          47.8                            -         -
               Surajgarha                 -         45.9          50.7            3.4             -         -
                                                            Iron
               Barahiya                   -         49.4           7.7           14.6          11.6      16.7
               Chanan                     -          5.9           3.0            9.7          12.1      69.3
               Halsi                      -          7.6           4.4           13.6          18.9      55.4
               Lakhisarai                 -          0.4           0.9            4.3          15.0      79.5
               Pipariya                   -         38.0          10.5           19.3          18.8      13.4
               RamgarhChowk               -                        1.8            4.2           4.1      89.8
               Surajgarha                 -          7.3           2.2            8.2          13.5      68.9
                                                          Copper
               Barahiya                   -            -             -              -             -       100
               Chanan                     -            -             -              -             -       100
               Halsi                      -            -             -              -             -       100
               Lakhisarai                 -            -             -              -             -       100
               Pipariya                   -            -             -              -             -       100
               RamgarhChowk               -            -             -              -             -       100
               Surajgarha                 -            -             -              -             -       100
                                                        Manganese
               Barahiya                   -         60.7           7.4           21.4           8.1       2.4
               Chanan                     -          4.7           8.5           54.9          20.5      11.3
               Halsi                      -         34.5          15.6           43.4           5.0       1.4
               Lakhisarai                 -         11.6          13.1           43.6          14.8      16.8
               Pipariya                   -         22.1           7.8           49.1          10.8      10.1
               RamgarhChowk               -          5.8           3.6           51.8          23.3      15.5
               Surajgarha                 -         36.0          12.3           37.6           6.1       7.9
                                                           Boron
               Barahiya                   -         80.8          19.2              -             -
               Chanan                     -         53.7          46.3              -             -
   430   431   432   433   434   435   436   437   438   439   440