Page 370 - index
P. 370
Kudra - - - - - 100
Mohania - - - - - 100
Nuaon - - - - - 100
Ramgarh - - - - - 100
Rampur - - - - - 100
Manganese
Adhaura - - - - - 100
Bhabua - 0.1 22.7 6.3 16.6 12.7
Bhagwanpur - - - 0.1 4.5 95.3
Chainpur - - - - 0.2 99.8
Chand - - - - - 100
Durgawati - - - - - 100
Kudra - - - - - 100
Mohania - - - - - 100
Nuaon - - - 18.3 14.1 67.5
Ramgarh - - - 0.6 4.9 94.5
Rampur - - - - - 100
Boron
Adhaura - 34.8 17.5 14.4 13.5 19.8
Bhabua - 36.5 10.4 41.2 10.7 1.2
Bhagwanpur - 11.8 3.6 7.5 39.6 37.5
Chainpur - 46.5 11.0 33.3 8.4 0.8
Chand 11.2 61.5 5.2 7.5 3.3 11.3
Durgawati - 67.1 12.1 10.8 5.6 4.4
Kudra - 8.4 2.9 40.8 41.0 6.9
Mohania - 21.0 10.5 43.1 23.3 2.2
Nuaon 9.1 88.2 0.7 2.0 - -
Ramgarh - 20.0 10.9 26.3 23.5 19.2
Rampur - 14.9 8.9 48.0 23.3 5.0

