Page 3509 - index
P. 3509

Raipur                            -        47.5       46.8          5.7          -          -
               Ranibundh                         -        92.6        7.0          0.4          -          -
               Saltora                           -         0.4       25.8         38.9       33.1        1.8
               Sarenga                           -        34.6       51.4         13.7        0.3          -
               Simplapal                         -        55.8       43.0          1.2          -          -
               Sonamukhi                         -        13.0       75.1         11.9          -          -
               Taldangra                         -        48.0       45.3          6.6          -          -
               Vishnupur                         -        60.0       31.6          8.5          -          -
   3504   3505   3506   3507   3508   3509   3510   3511   3512   3513   3514