Page 3497 - index
P. 3497

Howrah                         -        53.8         43.4            2.8              -       -
               Jalpaiguri                   0.3         5.9          8.1           21.8          18.9    45.0
               Maldah                       0.2        50.5         32.0           10.9            3.8    2.6
               Murshidabad                  8.0        31.5         22.4           16.5            8.4   13.2
               Nadia                        0.2        27.3         52.4           16.1            3.4    0.6
               North 24 Parganas           13.1        38.8         20.0           14.5          11.0     2.6
               North Dinajpur                 -        17.7         47.1           25.2          10.0        -
               South 24 Parganas              -        16.1         37.3            9.9          14.8    21.9
               South Dinajpur               1.0        57.7         31.5            6.6            1.8    1.4
   3492   3493   3494   3495   3496   3497   3498   3499   3500   3501   3502