Page 3491 - index
P. 3491
State % Uttar Pradesh % District % Varanasi
Soil Type % Alluvial Soils % Cropping : 1. Rice-wheat
-Recent System 2. Rice-gram/pea/lentil
3. Rice-potato/vegetables
Status of Available Sulphur and Micronutrients (% Area)
Taluka Acute Deficient Latent Marginally Adequate High
Deficient Deficient Sufficient
Sulphur
Araziline 13.4 45.4 27.2 11.8 2.2 -
Baragaon - 1.8 83.4 14.1 0.7 -
Chiraigaon 8.7 33.9 38.2 19.2 - -
Cholapur - 13.7 37.7 48.5 - -
Harhua 4.9 70.6 18.6 5.9 - -
Kashi Vidhya Peeth - 4.0 29.8 35.0 31.1 -
Pindra - 8.5 65.5 25.7 0.3 -
Sewapuri 10.6 24.8 7.3 16.2 41.1 -
Zinc
Araziline - 15.4 3.7 33.4 44.8 2.8
Baragaon - - - 1.9 13.0 85.1
Chiraigaon - 6.5 1.9 30.4 36.6 24.6
Cholapur - 27.9 7.8 43.4 10.6 10.5
Harhua - 1.6 0.3 1.9 4.9 91.3
Kashi Vidhya Peeth - 16.6 2.0 15.7 24.5 41.2
Pindra - 11.5 0.8 6.0 16.3 65.4
Sewapuri - 19.2 4.1 46.8 24.4 5.5
Iron
Araziline - - - - - 100
Baragaon - - - - - 100
Chiraigaon - - - - - 100
Cholapur - - - - - 100
Harhua - - - - - 100
Kashi Vidhya Peeth - - - - - 100
Pindra - - - - - 100
Sewapuri - - - - - 100
Copper
Araziline - - - - - 100
Baragaon - - - - - 100
Chiraigaon - - - - - 100
Cholapur - - - - - 100
Harhua - - - - - 100
Kashi Vidhya Peeth - - - - - 100

