Page 3482 - index
P. 3482

State       %  Uttar Pradesh  %  District             %  Unnao
               Soil Type  %  Alluvial Soils  %  Cropping             :   1.  Rice-wheat
                                -Recent              System              2.  Fallow-wheat
                                                                         3.  Maize-toria-wheat

               Status of Available Sulphur and Micronutrients (% Area)

               Taluka                  Acute      Deficient     Latent    Marginally  Adequate        High
                                     Deficient                 Deficient   Sufficient
                                                          Sulphur
               Asoha                           -        41.1        51.1            5.4         2.4         -
               Auras                           -        14.6        18.5           44.5        22.5         -
               Bangarmau                       -        43.5        45.7           10.1         0.8         -
               Bichhiya                        -         1.4        60.2           30.4         8.0         -
               BIghapur                        -        27.4        63.2            9.4           -         -
               Fatehpur Chaurasi               -        21.0        19.4           51.7         7.9         -
               Hasanganj                       -         1.3        18.7           42.5        36.3       1.3
               Hilauli                         -        17.7        58.2           18.5         5.7         -
               Mianganj                        -         1.8        50.3           44.4         3.6         -
               Moradabad                       -        19.2        44.8           28.2         7.8         -
               Nawabganj                       -        19.7        61.2           17.9         1.2         -
               Purwa                           -        46.7        44.7            7.7         0.9         -
               Safipur                         -         0.7        50.8           35.9        12.6         -
               Sikandarpur
               Sarausi                         -         7.7        74.8           16.9         0.6         -
               Sumerpur                        -         9.7        38.9           44.6         6.4       0.4
                                                            Zinc
               Asoha                           -         5.1         8.9           58.9        26.0       1.1
               Auras                           -        49.8        11.7           27.6        10.9         -
               Bangarmau                       -        34.3        16.5           44.5         4.7         -
               Bichhiya                        -         5.9        22.3           58.4        13.5         -
               BIghapur                        -        69.0        13.3           17.7           -         -
               Fatehpur Chaurasi               -        55.4        16.5           20.2         7.9         -
               Hasanganj                       -        61.7         9.8           26.6         2.0         -
               Hilauli                         -        67.1        17.9           15.1           -         -
               Mianganj                        -        64.5        12.2           17.7         5.6         -
               Moradabad                       -        47.2         4.2           48.0         0.6         -
               Nawabganj                       -         1.0         7.6           47.9        43.4       0.1
               Purwa                           -        48.7        34.0           13.9         3.4         -
               Safipur                         -        89.6         7.2            2.7         0.5         -
               Sikandarpur
               Sarausi                         -        21.6        18.3           44.5        15.4       0.2
               Sumerpur                        -        55.8        16.8           24.2         3.1         -
                                                            Iron
               Asoha                           -           -           -            9.5        42.3      48.3
               Auras                           -           -           -              -           -       100
               Bangarmau                       -           -           -              -        46.1      53.9
               Bichhiya                        -           -           -              -         0.2      99.8
   3477   3478   3479   3480   3481   3482   3483   3484   3485   3486   3487