Page 3437 - index
P. 3437
State % Uttar Pradesh % District % Shamli
Soil Type % Alluvial Soils % Cropping : 1. Sugarcane/ratoon-wheat
-Recent System 2. Rice-wheat
3. Maize-Lahi
Status of Available Sulphur and Micronutrients (% Area)
Taluka Acute Deficient Latent Marginally Adequate High
Deficient Deficient Sufficient
Sulphur
Kairana - 8.9 37.0 29.9 21.1 3.1
Kandhla - 58.1 22.9 9.5 9.3 0.1
Shamli - 12.8 26.1 16.5 15.1 29.4
Thana Bhawan 3.0 50.2 26.1 5.7 5.3 9.7
Un 0.1 8.8 23.6 30.7 31.2 5.5
Zinc
Kairana - 7.4 54.6 26.8 11.2 -
Kandhla - 2.8 80.4 15.4 1.4 -
Shamli - 2.5 83.5 14.0 - -
Thana Bhawan - 6.4 69.8 23.9 - -
Un - 10.6 67.1 18.6 3.7 -
Iron
Kairana 2.1 18.8 22.1 9.1 4.9 43.0
Kandhla - 4.0 6.3 15.7 20.9 53.1
Shamli 2.7 16.8 46.0 18.8 7.9 7.8
Thana Bhawan - - 4.2 17.7 23.5 54.6
Un 1.2 5.8 9.3 9.0 19.4 55.3
Copper
Kairana - 24.5 19.2 9.0 8.9 38.4
Kandhla - 1.8 15.4 23.5 10.5 48.7
Shamli - 32.4 25.3 27.7 6.9 7.7
Thana Bhawan - - 1.0 26.4 31.3 41.3
Un 2.7 10.4 8.0 13.7 22.1 43.1
Manganese
Kairana - 10.1 31.7 12.6 7.0 38.6
Kandhla - - 5.5 29.8 10.9 53.8
Shamli - 14.5 51.8 17.7 4.9 11.1
Thana Bhawan - - 11.4 28.1 27.8 32.8
Un - 2.5 9.9 23.8 27.0 36.7
Boron
Kairana - 0.1 2.4 13.7 29.7 54.1
Kandhla - 5.6 19.1 30.0 29.4 15.9
Shamli - 0.1 6.4 19.2 39.8 34.6
Thana Bhawan - - 13.4 16.3 58.3 12.1
Un - 2.4 10.1 16.6 30.9 40.0

