Page 3430 - index
P. 3430

Tilhar                        -           -          0.8           1.6          11.3     86.4
                                                           Copper
                Banda                         -         2.7          6.1          20.6          22.7     48.0
                Bhawal khera                  -         4.2         11.5          26.8          30.8     26.7
                Dadrol                        -        13.8          7.7          13.2          12.8     52.5
                Jaitipur                      -           -          5.4           9.8           9.6     75.2
                Jalalabad                     -        17.3         22.2           9.7          18.3     32.5
                Kalan                         -        89.1         10.9             -             -        -
                Kanth                         -         0.1          0.3           1.3           6.7     91.6
                Katra (Khudaganj)             -        38.7         21.1          15.8           2.7     21.7
                Khutar                        -           -            -          13.5          23.0     63.5
                Mirzapur                      -        15.6         46.6           7.0          17.3     13.5
                Nigohi                        -        12.3         34.7          34.6           3.6     14.8
                Powayan                       -           -            -           1.2           3.9     94.9
                Sindhauli                     -           -          8.7          20.3          17.4     53.6
                Tilhar                        -         6.3          5.9           5.1           8.3     74.4
                                                         Manganese
                Banda                         -           -          1.3           2.7           9.0     87.0
                Bhawal khera                  -           -         15.7          45.4          19.1     19.8
                Dadrol                        -           -          5.5          15.2          22.2     57.0
                Jaitipur                      -           -            -           9.7          18.6     71.7
                Jalalabad                     -           -          8.2          26.7          15.9     49.1
                Kalan                         -         7.2         41.2          29.8           9.3     12.6
                Kanth                         -           -            -          11.9           7.8     80.3
                Katra (Khudaganj)             -           -         10.9          57.1           4.7     27.3
                Khutar                        -           -            -          27.8          46.5     25.6
                Mirzapur                      -           -         33.3          18.3          11.5     37.0
                Nigohi                        -           -         10.1          25.2          45.6     19.1
                Powayan                       -           -         10.9          43.4          11.4     34.3
                Sindhauli                     -           -          4.2          39.0          11.1     45.7
                Tilhar                        -           -          1.1           4.2           4.7     90.0
                                                           Boron
                Banda                         -         0.3         14.4          79.8           1.4      4.0
                Bhawal khera                  -           -         67.8           7.1           6.8     18.4
                Dadrol                        -           -         76.3          12.0           5.7      6.0
                Jaitipur                      -         2.4         18.7          25.1          30.7     23.1
                Jalalabad                     -         5.1         11.9          58.4          19.8      4.8
                Kalan                         -           -         16.4          54.5          15.5     13.6
                Kanth                         -           -         84.2          11.2           3.1      1.4
                Katra (Khudaganj)             -           -          4.5          40.6          13.2     41.7
                Khutar                        -           -            -           7.3          22.8     69.9
                Mirzapur                      -           -          9.1          60.0          19.5     11.4
                Nigohi                        -           -          5.7          27.8          61.5      5.0
                Powayan                       -        53.4         36.6           9.5           0.5        -
                Sindhauli                     -         3.7         76.2          13.0           4.7      2.5
                Tilhar                        -           -         13.7          22.9          42.2     21.2
   3425   3426   3427   3428   3429   3430   3431   3432   3433   3434   3435