Page 3401 - index
P. 3401

Rohniya                    -           -             -           64.0           35.8       0.1
               Sareni                     -           -           9.0           42.9           45.8       2.4
               Sataon                     -           -           7.2           80.9           11.9         -
               Singhpur                   -           -          11.1           28.5           50.8       9.6
               Unchahar                   -           -           9.4           62.8           29.6       0.1
                                                          Copper
               Amawan                     -           -          21.4           58.5           16.6       3.5
               Bachhrawan                 -           -           1.7           15.0           29.7      53.7
               Dalmau                     -           -          44.1           55.2            0.7         -
               Deenshah Gaura             -           -           5.0           70.5           14.3      10.3
               Harchandpur                -           -           5.8           76.7           14.4       3.1
               Jagatpur                   -           -             -           61.0           34.9       4.0
               Khiron                     -           -          26.1           73.9              -         -
               Lalganj                    -           -          21.6           66.2           12.2         -
               Mahrajganj                 -           -           1.6           41.5           50.5       6.4
               Rahi                       -           -           0.1           40.5           44.5      14.9
               Rohniya                    -           -           7.3           91.3            1.3         -
               Sareni                     -           -           6.9           69.2           19.1       4.9
               Sataon                     -           -          56.0           44.0              -         -
               Singhpur                   -           -          20.9           31.6           19.7      27.8
               Unchahar                   -           -          27.6           68.4            4.0         -
                                                        Manganese
               Amawan                     -           -             -           16.2           83.8         -
               Bachhrawan                 -           -             -           11.4           71.9      16.7
               Dalmau                     -           -             -            7.7           82.6       9.6
               Deenshah Gaura             -           -             -              -           78.7      21.3
               Harchandpur                -           -             -           35.6           64.4         -
               Jagatpur                   -           -             -            9.6           89.4       1.1
               Khiron                     -           -             -           90.0           10.0         -
               Lalganj                    -           -             -           79.5           20.5         -
               Mahrajganj                 -           -             -           91.0            9.0         -
               Rahi                       -           -             -            1.3           96.0       2.7
               Rohniya                    -           -             -            5.8           40.9      53.3
               Sareni                     -           -             -           22.1           77.9         -
               Sataon                     -           -             -            3.0           94.8       2.2
               Singhpur                   -           -             -           23.0           73.0       4.0
               Unchahar                   -           -             -            8.9           51.9      39.2
                                                           Boron
               Amawan                     -        37.8          56.2            5.9              -         -
               Bachhrawan                 -        61.8          24.5           13.7              -         -
               Dalmau                     -        44.4          37.4           18.3              -         -
               Deenshah Gaura             -        17.2          42.3           35.9            3.9       0.6
               Harchandpur                -        51.5          42.1            6.4              -         -
               Jagatpur                   -        55.7          12.7           30.0            1.7         -
               Khiron                     -         2.1          45.7           52.2              -         -
               Lalganj                    -        63.5          25.9           10.5              -         -
               Mahrajganj                 -        12.1          59.2           28.7              -         -
               Rahi                       -        73.0          16.6           10.4              -         -
               Rohniya                    -        53.2           6.5           40.3              -         -
               Sareni                     -         5.4          40.4           54.2              -         -
               Sataon                     -        33.6          55.8           10.6              -         -
               Singhpur                   -        20.8          21.8           57.4              -         -
               Unchahar                   -        31.0          55.1           13.9              -         -
   3396   3397   3398   3399   3400   3401   3402   3403   3404   3405   3406