Page 3365 - index
P. 3365

State       %  Uttar Pradesh  %  District            %  Mirzapur
               Soil Type  %  Red and             %  Cropping        :    1.  Rice-wheat
                                Yellow Soils         System              2.  Rice-gram/pea/lentil
                                                                         3.  Rice-mustard


               Status of Available Sulphur and Micronutrients (% Area)

               Taluka              Acute      Deficient      Latent      Marginally     Adequate       High
                                 Deficient                  Deficient     Sufficient
                                                          Sulphur
               Chhanvey                   -          64.3         35.7              -              -        -
               Hallia                  26.8          58.2         10.0            2.4            2.6        -
               Jamalpur                22.1           5.2          2.2           22.3           48.2        -
               Lalganj                  0.1          39.5         42.2           16.9            1.2        -
               Majhwa                   5.4          27.3         67.3              -              -        -
               Marihan                  0.5          14.5         15.1           23.9           26.6     19.3
               Nagar (City)            20.7          36.0         31.9           11.3            0.2        -
               Narainpur                2.6          43.3         41.0           11.1            1.9        -
               Pahari                  15.2          66.7          5.0            4.7            5.3      3.1
               Rajgarh                 31.4          32.5         19.8           15.6            0.6        -
               Sikhar                   6.0          81.1         12.9              -              -        -
                                                            Zinc
               Chhanvey                   -           2.3         35.9           32.7           20.4      8.7
               Hallia                     -          10.8         34.4           29.3           22.7      2.8
               Jamalpur                   -             -         26.7            7.7           65.6        -
               Lalganj                    -           5.4         43.1           38.9           11.3      1.2
               Majhwa                     -             -         55.2           30.3           14.5        -
               Marihan                    -          16.4         45.4           19.3           17.9      1.1
               Nagar (City)               -           3.8         20.9           23.4           49.0      2.9
               Narainpur                  -           5.9         27.5           54.6           12.0        -
               Pahari                     -           6.2         37.2           23.0           29.0      4.6
               Rajgarh                    -          34.8         39.0           19.4            6.3      0.6
               Sikhar                     -          22.3         44.1           31.0            2.6        -
                                                            Iron
               Chhanvey                   -             -          6.5           13.3           28.1     52.1
               Hallia                     -             -            -            8.6            7.0     84.4
               Jamalpur                   -             -            -            7.3            8.7     84.0
               Lalganj                    -             -          0.6            2.2            4.0     93.2
               Majhwa                     -             -          3.0            1.3            2.4     93.3
               Marihan                    -             -            -            7.5            2.8     89.7
               Nagar (City)               -             -          0.1            7.1            6.4     86.5
               Narainpur                  -             -            -              -              -      100
               Pahari                     -             -          8.8            6.7            9.6     74.9
               Rajgarh                    -             -            -              -            0.1     99.9
               Sikhar                     -             -          8.0            2.8            1.3     87.8
                                                          Copper
               Chhanvey                   -             -          3.8            3.0            3.4     89.8
               Hallia                     -           0.3          7.2           15.5            8.2     68.8
               Jamalpur                   -             -          5.4           11.3            5.7     77.6
               Lalganj                    -             -          4.2            3.9            4.9     86.9
               Majhwa                     -             -          2.5            3.9           13.0     80.6
               Marihan                    -             -          1.5            2.6            3.0     92.9
   3360   3361   3362   3363   3364   3365   3366   3367   3368   3369   3370