Page 3296 - index
P. 3296
Sarswan - - 0.3 43.9 14.3 41.4
Sirathu - - 8.8 12.9 10.2 68.1
Boron
Chail - - 3.0 6.7 29.3 60.9
Kara - - 4.2 13.1 14.1 68.6
Koshambi - 6.9 35.6 18.6 9.1 29.8
Manjhanpur - 18.2 32.2 19.4 7.4 22.7
Muratganj - 0.6 3.7 1.8 3.9 90.0
Newada - 2.3 3.0 5.7 7.1 82.0
Sarswan - 20.4 25.2 9.2 21.4 23.8
Sirathu - 14.7 21.0 23.4 12.0 28.9

