Page 3288 - index
P. 3288

Boron
               Amanpur                       -         21.9         20.4          24.7          22.4     10.6
               Ganj Dundwara                 -          6.9         15.5          33.0          33.2     11.4
               Kasganj                       -         17.4         33.1          37.5           6.9      5.2
               Patiyali                      -          5.1         70.1          20.4           4.3        -
               Sahawar                       -          0.3         12.4          29.6          36.7     21.0
               Sidhpura                      -            -         30.0          51.9          18.1        -
               Soron                         -          6.2         16.6          14.3          18.8     44.2
   3283   3284   3285   3286   3287   3288   3289   3290   3291   3292   3293