Page 3267 - index
P. 3267
Jalalabad - - - 6.0 49.7 44.3
Kannauj - - 0.3 7.2 15.8 76.7
Saurikh - - - - 6.6 93.4
Talgram - - - 0.1 11.6 88.3
Umarda - - - - 7.3 92.6
Boron
Chhibramau - 19.5 14.8 40.6 25.0 -
Haseran - 8.3 21.5 45.3 24.9 -
Jalalabad - 7.8 4.3 23.9 63.9 0.3
Kannauj - 30.8 6.5 18.3 44.4 -
Saurikh - 2.6 5.5 49.3 42.6 -
Talgram - 13.5 16.7 33.7 36.2 -
Umarda - 34.9 11.6 23.7 29.8 -

