Page 3236 - index
P. 3236

State       %  Uttar Pradesh  %  District             %  Gorakhpur
               Soil Type  %  Calcareous          %  Cropping         :   1.  Rice-wheat
                                Alluvial Soils       System              2.  Sugarcane-ratoon
                                                                         3.  Arhar



               Status of Available Sulphur and Micronutrients (% Area)
               Taluka                 Acute     Deficient     Latent     Marginally     Adequate       High
                                    Deficient                Deficient    Sufficient
                                                          Sulphur
               Bansgaon                      -        13.5         28.5          42.4          15.7         -
               Barhalganj                    -        26.3          9.0          52.1          12.6         -
               Belghat                       -         0.6         27.2          63.2            9.1        -
               Bhathat                       -        26.8         16.7          48.7            7.7        -
               Brahmpur                      -        31.3         42.7          19.5            5.7        -
               Chirgaon                      -        49.4         23.7          24.3            2.5        -

               Compierganj                   -
               Gaugaha                       -        18.5         27.9          32.8          20.8         -
               Gola                          -           -         39.1          45.7          15.2         -
               Jangle Kauria                 -        30.1         46.8          23.0            0.1        -
               Kauriram                      -        17.9         36.6          31.5          14.0         -
               Khajani                       -         3.3         41.0          33.3          22.4         -
               Khorabar                      -        31.8         18.3          22.2          25.7       2.0
               Pipraich                      -        33.4         37.2          24.8            4.6        -
               Piprauli                      -        13.9         47.7          36.2            2.2        -
               Sahjanwa                      -         9.5         44.6          39.9            5.9        -
               Sardarnagar                   -        16.1         26.2          38.2          11.9       7.6
               Urua                          -         2.7         16.2          24.4          56.7         -
                                                            Zinc
               Bansgaon                      -         5.5          8.9          58.8          26.9         -
               Barhalganj                    -        39.5         10.0          22.8          27.7         -
               Belghat                       -        41.4         21.8          29.7            7.1        -
               Bhathat                       -        18.6         21.3          54.4            5.6        -
               Brahmpur                      -        77.2         11.3          11.5              -        -

               Chirgaon                      -         9.8         15.5          70.5            4.3        -
               Compierganj                   -                                                              -
               Gaugaha                       -         3.7          1.7          52.4          42.2         -
               Gola                          -           -            -          26.5          73.5         -
               Jangle Kauria                 -        11.5         22.1          53.7          12.7         -
               Kauriram                      -        34.3         13.1          52.4            0.2        -
               Khajani                       -        21.8         21.4          54.7            2.1        -
               Khorabar                      -         8.9          8.6          73.9            8.6        -
               Pipraich                      -        43.6         10.0          44.4            2.1        -
   3231   3232   3233   3234   3235   3236   3237   3238   3239   3240   3241