Page 3142 - index
P. 3142
Usawan - - - - - 100
Wazirganj - - - - - 100
Boron
Ambiapur 13.1 32.8 54.1 - - -
Asafpur 2.1 20.6 49.1 18.5 9.7 -
Bisauli 59.6 35.2 5.2 - - -
Dahgawan 17.6 53.1 29.3 - - -
Dataganj 19.0 30.6 49.6 0.8 - -
Islamnagar 17.5 37.1 41.3 4.0 - -
Jagat 47.0 26.9 26.1 - - -
Mion 37.4 43.8 18.8 - - -
Qadar Chowk 45.9 35.6 18.5 - - -
Sahaswan 51.5 34.2 14.3 - - -
Salarpur 8.3 39.2 46.6 6.0 - -
Samrer 56.7 38.5 4.8 - - -
Ujhani - 34.4 42.2 23.5 - -
Usawan 48.8 43.9 7.3 - - -
Wazirganj 77.1 21.9 1.0 - - -

