Page 3085 - index
P. 3085
Shivpur - - - 92.6 7.4 -
Tejwapur - - - - 27.5 72.5
Visheshwarganj - - - - - 100
Copper
Balaha - - 43.1 37.9 7.7 11.3
Chitaura - - - 5.4 10.6 84.0
Huzoorpur - - - 0.1 34.9 65.0
Jarwal - - - 26.7 42.5 30.9
Kaisarganj - - - 52.6 24.8 22.7
Mahasi - - 7.7 10.7 12.3 69.4
Mihinpurwa - 13.2 22.1 56.8 7.8 0.1
Nawabganj - - - 0.1 4.4 95.5
Payagpur - - - 11.9 20.3 67.8
Phakharpur - - - 42.0 25.2 32.8
Risia - - - 0.9 2.6 96.5
Shivpur - - 79.4 16.2 3.3 1.0
Tejwapur - - - 25.5 49.1 25.5
Visheshwarganj - - - - - 100
Manganese
Balaha - - - 6.0 15.3 78.7
Chitaura - - - 1.3 6.0 92.7
Huzoorpur - - - - 11.1 88.9
Jarwal - - - 22.1 27.1 50.8
Kaisarganj - - - 53.4 21.6 24.9
Mahasi - - - 13.6 11.1 75.3
Mihinpurwa - - - 55.7 17.7 26.6
Nawabganj - - - - - 100
Payagpur - - - - - 100
Phakharpur - - - 55.1 23.3 21.7
Risia - - - 1.3 4.3 94.4
Shivpur - - - 45.2 42.2 12.5
Tejwapur - - - 31.1 37.8 31.1
Visheshwarganj - - - - - 100
Boron
Balaha 75.0 25.0 - - - -
Chitaura 6.6 93.4 - - - -
Huzoorpur - 99.8 0.2 - - -
Jarwal - 23.3 76.7 - - -
Kaisarganj 1.2 98.8 - - -
Mahasi 57.2 42.8 - - - -
Mihinpurwa 0.2 95.6 4.3 - - -
Nawabganj 49.2 50.8 - - - -
Payagpur - 100 - - - -
Phakharpur - 33.4 66.6 - - -
Risia 72.2 27.8 - - - -
Shivpur 100 - - - - -
Tejwapur - 98.4 1.6 - - -
Visheshwarganj - 100 - - - -

