Page 3060 - index
P. 3060
Ajitmal - - - - - 100
Auraiya - - - - - 100
Bhagya Nagar - - - - - 100
Erwa Katra - - - - - 100
Sahar - - - - - 100
Vidhuna - - - - - 100
Boron
Achhalda 10.7 14.9 28.2 35.6 10.5 -
Ajitmal 27.4 17.5 25.3 29.8 - -
Auraiya 28.2 10.3 26.3 34.6 0.6 -
Bhagya Nagar 22.4 18.1 31.1 27.7 0.6 -
Erwa Katra 12.5 14.3 37.3 33.2 2.6 -
Sahar 11.9 6.3 24.0 45.1 12.7 -
Vidhuna 49.1 5.1 15.3 26.1 4.4 -

