Page 3016 - index
P. 3016

Bah                       -           0.1          15.3          62.2           22.3         -
               Baraulihir                -          64.7          17.6          17.2            0.4         -
               Etamadpur                 -          36.2          26.9          36.5            0.4         -
               Fatehabad                 -          87.1          11.8           1.1              -         -
               Fatehpur Sikri            -          13.1          14.5          46.8           25.6         -

               Jagner                    -           8.0          23.8          67.3            0.9         -
               Jaitpur Kalan             -          11.3          37.6          37.2           13.9         -
               Khandoli                  -          48.0          38.7          13.3              -         -
               Kheragarh                 -          53.7          32.0          13.9            0.4         -
               Pinahat                   -           7.4          19.2          38.4           34.3       0.7
               Saiyan                    -           7.2          45.6          45.8            1.4         -
               Shamsabad                 -          37.1          47.0          15.7            0.2         -
   3011   3012   3013   3014   3015   3016   3017   3018   3019   3020   3021