Page 2969 - index
P. 2969
Lansdowne - - - - 0.5 99.5
Pauri - - - - - 100
Satpuli - - - - - 100
Thalisain - - - - - 100
Yamkeshwar - - - - - 100
Boron
Chaubattakhal - 22.1 40.5 14.5 18.2 4.7
Dhoomakol 0.1 61.3 34.4 2.5 1.7 -
Kotdwara - 9.7 42.6 10.1 37.6 0.1
Lansdowne - 12.1 30.2 14.7 37.9 5.1
Pauri - 2.8 9.6 13.9 52.2 21.5
Satpuli - 2.0 16.7 35.5 45.9 -
Thalisain - 10.8 13.6 16.2 34.3 25.1
Yamkeshwar - 9.2 26.6 15.1 38.2 10.9

