Page 2894 - index
P. 2894
Dichpalle - 22.2 59.1 18.7 - -
Domakonda - - 18.9 40.3 40.9 -
Gandhari - 5.6 13.9 39.2 41.4 -
Jakranpalle - 12.6 43.4 44.0 - -
Jukkal - 13.3 47.1 39.6 - -
Kamareddy - 14.7 27.6 41.0 16.6 -
Kammarpalle - - 38.6 61.4 - -
Kotgiri - - - 54.6 45.4 -
Lingampet - - - 40.5 56.0 3.5
Machareddy - 77.6 19.1 3.3 - -
Madnoor - - 7.7 51.7 40.6 -
Makloor - - 27.2 47.9 24.9 -
Mortad - - 60.5 39.5 - -
Nagareddipet - 9.4 14.8 47.9 27.9 -
Nandipet - - 10.0 84.6 5.5 -
Navipet - 7.3 54.5 34.9 3.3 -
Nizamabad - 1.5 32.0 54.9 11.6 -
Nizamsagar - 34.9 35.2 29.9 - -
Pitlam - - 18.3 65.0 16.8 -
Ranjal - - 97.5 2.5 - -
Sadasivanagar - 67.9 19.2 12.3 0.6 -
Sirkonda - 57.3 40.6 2.2 - -
Tadwai - - - 15.8 61.5 22.7
Varni - - - 44.1 55.9 -
Velpur - - 5.4 94.6 - -
Yedpalle - - 61.1 38.2 0.7 -
Yellareddy - 37.2 33.1 28.4 1.3 -
Iron
Armur - - - - - 100
Balkonda - - - - - 100
Banswada - 22.8 15.9 29.0 16.1 16.1
Bheemgal - 26.9 27.4 16.8 10.0 18.9
Bhiknoor - 72.9 14.1 10.8 1.5 0.6
Bichkunda - 11.8 6.0 9.6 14.4 58.2
Bodhan - 53.6 11.3 9.1 5.0 20.9
Dharpalle - 40.9 18.1 17.5 15.9 7.5
Dichpalle - 93.2 6.8
Domakonda - 93.3 4.7 1.8 0.2
Gandhari - 17.6 15.9 7.0 11.9 47.6
Jakranpalle - 30.2 10.6 13.4 10.0 35.8
Jukkal - 5.9 29.0 29.5 19.6 16.1
Kamareddy - 81.9 11.2 6.2 0.6
Kammarpalle - 9.6 40.6 16.3 20.2 13.3
Kotgiri - 94.5 5.4 0.1
Lingampet - 35.5 23.4 15.8 10.1 15.3
Machareddy - 14.5 14.6 21.2 21.6 28.0
Madnoor - 56.3 26.5 10.1 3.5 3.6
Makloor - 8.0 3.8 7.8 5.9 74.5
Mortad - - - - 5.7 94.3
Nagareddipet - 59.9 15.7 9.5 8.0 6.8
Nandipet - - - - - 100
Navipet - - - - 0.8 99.2
Nizamabad - 43.0 30.0 8.1 8.1 10.8
Nizamsagar - 91.3 3.6 3.6 1.5 -
Pitlam - 60.5 5.7 6.8 8.0 19.1

