Page 2860 - index
P. 2860

Jadcherla                  -           -                  -            4.6         51.2    44.2
               Kalwakurthy                -           -                  -            0.1         15.7    84.1
               Keshampet                  -           -                  -            4.9         54.4    40.8
               Kodair                     -           -                  -              -          0.4    99.6
               Kodangal                   -         0.8                2.0            7.3         21.2    68.7
               Koilkonda                  -        19.5               11.5           35.3         24.5     9.2
               Kollapur                 0.8        47.4                3.0            5.4         10.5    32.8
               Kondurg                    -        17.0                2.7           16.0         26.4    37.8
               Kosgi                      -        12.8                3.5            7.9         21.1    54.7
               Kothakota                  -         1.7                1.3           13.9         40.6    42.6
               Kothur                     -        37.3                2.3            4.6         15.5    40.3
               Lingal                     -           -                  -           16.6         12.4    70.0
               Maddur                     -         1.1                4.3            7.9         40.2    46.5
               Madgul                     -           -                  -              -         29.9    70.1
               Maganoor                   -        11.1                9.7           17.2         23.1    38.8
               Mahbubnagar                -         1.4                1.6           19.2         33.1    44.7
               Makthal                    -           -                4.7           19.1         44.8    31.4
               Maldakal                            29.9                4.5            8.8         17.0    39.7
               Manopad                             13.2                0.6            1.9          4.7    79.7
               Midjil                     -        26.5               15.0           25.2         26.4     6.8
               Nagarkurnool               -        39.5               10.6           13.0         24.4    12.5
               Narayanpet                 -           -               33.5           28.9         30.5     7.1
               Narva                      -           -                  -           12.7         75.0    12.3
               Nawabpet                   -           -                  -            5.8         33.8    60.4
               Pangal                     -         0.3                0.5            1.6          7.9    89.6
               Pebbair                             18.2                2.5            3.9         22.5    52.9
               Peddakothapalle            -           -                  -            9.3         16.2    74.5
               Peddamandadi               -         6.3               15.4           31.3         39.6     7.4
               Tadoor                     -        19.1                6.2           10.9         42.3    21.5
               Talakondapalle             -           -                               5.3         48.3    46.5
               Telkapalle                 -         0.7                1.5           19.4         63.8    14.6
               Thimmajipet                -           -                  -            2.0         26.1    71.9
               Uppununthala               -         7.8               13.5           47.3         31.4     0.1
               Utkoor                     -        33.2               21.4           31.3         13.0     1.2
               Vangoor                    -         0.1                3.8           15.6         48.5    32.1
               Veepangandla               -        60.8                4.5            8.1         12.6    14.1
               Veldanda                   -           -                3.8           23.5         40.7    32.0
               Waddepalle                 -           -                  -            0.3         10.9    88.7
               Wanaparthy                 -         5.3                0.6           11.1         29.8    53.3
                                                           Copper
               Achampet                   -                            2.9            8.4         26.3    62.5
               Addakal                    -                            1.6           15.5         42.7    40.3
               Alampur                    -           -                  -              -          1.2    98.8
               Amangal                    -           -               39.3           29.7         25.7     5.2
               Amrabad                    -           -               34.7           11.3         16.8    37.2
               Atmakur                    -           -               40.6           28.3         30.7     0.4
               Balanagar                  -           -                6.2           10.2         19.6    64.0
               Balmoor                    -           -               47.0           16.1         15.9    21.0
               Bhoothpur                  -           -                1.8           62.5         35.3     0.4
               Bijinapalle                -           -               50.6           36.7          9.6     3.1
               Bomraspet                  -           -                  -              -            -    100
               Chinnachintakunta          -                           21.1           23.3         42.3    13.3
               Damaragidda                -                           17.5            7.8         12.0    62.7
               Devarkadra                 -           -                0.7           43.6         29.6    26.2
               Dhanwada                   -                           61.5           30.7          6.8     1.0
   2855   2856   2857   2858   2859   2860   2861   2862   2863   2864   2865