Page 2852 - index
P. 2852
Konijerla - - - - - 100
Kothagudem - - - - - 100
Kukkunur - - - - - 100
Kunavaram - - - - - 100
Kusumanchi - - - - - 100
Madhira - - - - - 100
Manuguru - - - - - 100
Mudigonda - - - - - 100
Mulkalapalli - - - - - 100
Nelakondapalle - - - - - 100
Palwancha - - - - - 100
Penuballi - - - - - 100
Pinapaka - - - - - 100
Sathupalle - - - - - 100
Singareni - - - - - 100
Tallada - - - - - 100
Tekulapalle - - - - - 100
Thirumalayapalem - - - - - 100
Vararmachandrapuram - - - - - 100
Velairpad - - - - - 100
Vemsoor - - - - - 100
Venkatapuram - - - - - 100
Wazeed - - - - - 100
Wyra - - - - - 100
Yellandu - - - - - 100
Yerrupalem - - - - - 100
Boron
Aswapuram - 23.1 1.2 3.7 17.3 54.7
Aswaraopeta - - 0.9 12.8 36.3 50.0
Bayyaram - 69.5 5.9 10.7 10.1 3.8
Bhadrachalam - 20.9 2.0 8.4 20.1 48.6
Bonakal - 1.9 0.3 7.8 14.2 75.7
Burgampahad - 10.9 1.2 2.4 4.7 80.8
Chandrugonda - 40.6 3.8 11.7 26.8 17.1
Cherla - 46.9 6.3 12.6 12.3 21.9
Chinthakani - 14.6 4.2 11.6 37.3 32.3
Chintur - 43.4 6.4 12.7 25.8 11.7
Dammapeta - 50.1 9.2 18.8 21.6 0.3
Dummugudem - 88.5 1.2 2.2 2.5 5.6
Enkuru - 71.0 2.6 17.2 6.4 2.7
Garla - 52.8 3.4 10.8 19.9 12.9
Gundala - 58.8 2.3 7.5 13.0 18.4
Julurpad - 18.2 2.2 11.5 32.3 35.7
Kallur - 63.3 6.2 11.7 15.5 3.3
Kamepalle - 27.3 2.5 20.8 28.8 20.5
Khammam (Rural) - 29.8 10.1 24.9 28.2 7.0
Khammam (Urban) - 62.4 7.9 7.9 15.9 5.9
Konijerla - 60.4 2.0 5.5 20.1 12.0
Kothagudem - 37.9 2.7 12.1 37.0 10.3
Kukkunur - 24.7 27.4 14.6 25.4 7.9
Kunavaram - 54.5 2.2 9.3 21.8 12.0
Kusumanchi - 45.5 7.1 13.1 15.0 19.3
Madhira - 12.4 2.5 17.5 37.0 30.5
Manuguru - 26.6 5.0 17.2 44.4 6.7
Mudigonda - 65.0 6.5 18.3 10.2 0.1

