Page 2807 - index
P. 2807

Vellore                      -            -            -               -          0.5     99.5
               Wallajah                     -            -            -             5.8          8.7     85.4
                                                           Boron
               Ambur                        -          3.8          5.3            39.4         47.5      3.9
               Arakonam                     -          0.7          8.3            48.3         39.9      2.8
               Aroot                        -         63.8         29.8             6.3          0.1        -
               Gudiyatham                   -          0.1         17.9            59.0         23.0      0.1
               Katpadi                      -         40.0         26.3            29.4          4.3        -
               Tirupathur                   -         33.8         21.8            31.8          9.9      2.8
               Vaniyambadi                  -         42.5         14.2            23.1         11.2      8.9
               Vellore                      -         15.7          9.7            15.4         46.3     12.9
               Wallajah                     -         51.5         35.9            12.3          0.3        -
   2802   2803   2804   2805   2806   2807   2808   2809   2810   2811   2812