Page 2475 - index
P. 2475

State       %  Punjab             %  District         %  Mansa
               Soil Type  %  Calcareous          %  Cropping         :   1.  Cotton-wheat
                                Sicrozemic            System             2.  Rice-wheat
                                Soils                                    3.  Cotton-Rapseed mustard


               Status of Available Sulphur and Micronutrients (% Area)

               Taluka            Acute       Deficient      Latent      Marginally     Adequate       High
                                Deficient                  Deficient     Sufficient
                                                          Sulphur
               Budhlada                 -          27.4          21.8           17.3           33.0       0.5
               Jhunir                 0.4          60.8           8.6            8.4           14.8       7.0
               Mansa                    -          28.2          26.2           24.6           19.3       1.7
               Sardulgarh               -          21.8           8.2           22.3           43.0       4.7
                                                            Zinc
               Budhlada                 -             -           1.9            8.8           40.4      48.9
               Jhunir                   -             -           2.8           21.7           31.5      44.0
               Mansa                    -           0.5           4.5           38.6           56.3         -
               Sardulgarh               -           2.6           6.6           41.6           49.1         -
                                                            Iron
               Budhlada                 -             -             -            2.8            9.7      87.5
               Jhunir                   -             -           8.8           10.2           10.9      70.2
               Mansa                    -             -             -            1.3            2.7      96.0
               Sardulgarh               -             -             -            3.3            3.0      93.7
                                                          Copper
               Budhlada                 -           3.2          15.5           28.9           52.3         -
               Jhunir                   -           4.5          12.1           31.3           52.1         -
               Mansa                    -           0.5           3.9           17.8           77.8         -
               Sardulgarh               -           3.0           7.8           21.7           67.4         -
                                                        Manganese
               Budhlada                 -           3.1          75.6           21.4              -         -
               Jhunir                   -          14.0          53.2           32.7              -         -
               Mansa                    -          13.8          78.3            7.9              -         -
               Sardulgarh               -          15.1          77.4            7.5              -         -
                                                           Boron
               Budhlada                 -             -             -              -              -       100
               Jhunir                   -             -             -              -              -       100
               Mansa                    -             -             -              -              -       100
               Sardulgarh               -             -             -              -              -       100
   2470   2471   2472   2473   2474   2475   2476   2477   2478   2479   2480