Page 2438 - index
P. 2438
State % Punjab % District % Firozpur
Soil Type % Calcareous % Cropping : 1. Rice-wheat
Sicrozemic System 2. American cotton-wheat
Soils 3. Desi cotton-Rapeseed mustard
Status of Available Sulphur and Micronutrients (% Area)
Taluka Acute Deficient Latent Marginally Adequate High
Deficient Deficient Sufficient
Sulphur
Firozpur - 22.0 3.9 10.7 16.3 47.0
GhallKhurd - 6.0 3.2 5.9 18.0 66.9
Makhu - 45.4 5.2 11.3 16.5 21.6
Mamdol - 76.2 4.5 6.6 4.4 8.3
Zira - 40.6 3.0 7.4 15.2 33.8
Zinc
Firozpur - 11.6 4.8 16.5 25.4 41.6
GhallKhurd - 21.5 6.3 21.3 28.0 23.0
Makhu - 11.1 1.9 8.5 43.8 34.6
Mamdol - 0.4 0.5 11.9 39.4 47.8
Zira - 20.0 4.0 30.8 25.8 19.5
Iron
Firozpur - 7.9 4.9 12.3 28.7 46.2
GhallKhurd - 5.3 5.7 5.6 11.5 72.0
Makhu - 5.6 12.4 11.8 26.0 44.2
Mamdol - 17.6 16.1 14.5 14.3 37.5
Zira - 1.9 2.1 3.1 8.1 84.8
Copper
Firozpur - - 5.2 26.1 23.4 45.2
GhallKhurd - - 6.7 44.8 24.6 23.8
Makhu - - 5.6 24.0 31.7 38.8
Mamdol - 0.2 9.3 21.6 28.1 40.8
Zira - - 14.8 29.1 28.9 27.2
Manganese
Firozpur 2.6 24.8 63.0 8.7 1.0 -
GhallKhurd - 35.0 56.8 8.2 - -
Makhu - 19.8 58.0 20.7 1.5 -
Mamdol 0.2 23.2 68.7 7.7 0.2 -
Zira 0.4 30.5 65.4 3.8 - -
Boron
Firozpur - - - - - 100
GhallKhurd - - - - - 100
Makhu - - - - - 100
Mamdol - - - - - 100
Zira - - - - - 100

