Page 2386 - index
P. 2386

Sundargarh                -             -             -             -              -       100
               Tangarapali               -             -             -             -              -       100
                                                           Boron
               Balisankara               -          19.4          27.8           9.2            8.6      35.0
               Baragaon                  -          100              -             -              -         -
               Beneigarh                 -          15.0          83.9           1.1              -         -
               Bisra                     -          16.2          22.6          19.1           20.4      21.7
               Gurundia                  -          47.2          52.4           0.4              -         -
               Hemgiri                 2.4          19.9          26.3          42.2            6.4       2.7
               Koida                     -          34.1          28.7          31.1            5.6       0.5
               Kuanrmunda                -           3.9          52.7          13.5            9.3      20.6
               Kutra                     -          24.2          10.0           6.4            6.5      52.8
               Lahunipara                -          19.1          61.5          17.4            1.9       0.1
               Lathikata                 -          41.1          43.1          13.0            2.4       0.4
               Lephripara                -           3.2          53.4          36.6            6.7         -
               Nuagaon                   -             -             -           3.3           11.5      85.2
               Rajagangapur              -           3.4          30.9          21.9           11.7      32.0
               Subdega                   -          91.3           3.9           1.7            1.2       1.9
               Sundargarh                -          100              -             -              -         -
               Tangarapali               -          54.7          37.3           5.6            1.6       0.7
   2381   2382   2383   2384   2385   2386   2387   2388   2389   2390   2391