Page 2283 - index
P. 2283
State % Odisha % District % Jharsuguda
Soil % Red % Cropping : 1 .Rice-rice
Type Sandy System 2. Rice-vegtables
Soils 3. Rice-greengram
Status of Available Sulphur and Micronutrients (% Area)
Taluka Acute Deficient Latent Marginally Adequate High
Deficient Deficient Sufficient
Sulphur
Jharsuguda - - 0.3 8.8 29.3 61.7
Kirimira 4.9 8.6 36.2 20.5 14.7 15.0
Kolabira 12.4 20.8 18.0 19.3 22.3 7.1
Laikera 10.3 27.1 8.7 14.0 22.6 17.4
Lakhanpur 14.2 6.4 18.4 16.2 22.3 22.6
Zinc
Jharsuguda - 52.1 46.5 1.1 0.3 -
Kirimira - 21.2 15.8 8.6 47.0 7.4
Kolabira - 27.6 64.3 5.6 2.5 -
Laikera - 2.3 31.3 18.8 35.0 12.5
Lakhanpur - 11.2 35.5 33.0 20.3 -
Iron
Jharsuguda - - - - - 100
Kirimira - - - - - 100
Kolabira - - - - - 100
Laikera - - - - - 100
Lakhanpur - - - - - 100
Copper
Jharsuguda - - - - 100 -
Kirimira - - - - 100 -
Kolabira - - - - 100 -
Laikera - - - 1.2 98.8 -
Lakhanpur - - - - 100 -
Manganese
Jharsuguda - - - 0.1 0.2 99.8
Kirimira - - - - - 100
Kolabira - - - - - 100
Laikera - - - - - 100
Lakhanpur - - 6.3 1.9 0.9 90.8
Boron
Jharsuguda 29.0 62.9 3.5 2.3 1.9 0.4
Kirimira 8.1 51.7 25.7 11.2 3.0 0.2
Kolabira 4.0 27.2 35.5 18.0 10.8 4.5
Laikera - 14.0 45.0 40.3 0.7 -
Lakhanpur - 29.1 35.3 11.6 9.4 14.5

